1990 Wyoming Cowboys football team
| 1990 Wyoming Cowboys football | |
|---|---|
Copper Bowl, L 15–17 vs. California | |
| Conference | Western Athletic Conference |
| Record | 9–4 (5–3 WAC) |
| Head coach |
|
| Home stadium | War Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 BYU $ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 6 | – | 1 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 6 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Wyoming Cowboys football team represented the University of Wyoming in the 1990 NCAA Division I-A football season. It was the Cowboys' 95th season and they competed as a member of the Western Athletic Conference (WAC). The team was led by head coach Paul Roach, in his fourth year, and played their home games at War Memorial Stadium in Laramie, Wyoming. They finished with a record of nine wins and four losses (9–4, 5–3 WAC) and with a loss in the Copper Bowl. The Cowboys offense scored 327 points, while the defense allowed 297 points.
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 1 | Temple* | W 38–23 | 17,654 | [1] | |||
| September 8 | at Washington State* | W 34–30 | 30,484 | [2] | |||
| September 15 | Arkansas State* |
| W 34–27 | 18,433 | [3] | ||
| September 22 | Air Force |
| W 24–12 | 27,463 | [4] | ||
| September 29 | at Utah | W 28–10 | 31,051 | [5] | |||
| October 6 | San Diego State |
| W 52–51 | 16,713 | [6] | ||
| October 13 | New Mexico | No. 23 |
| W 25–22 | 21,336 | [7] | |
| October 20 | Weber State* | No. 21 |
| W 21–12 | 12,959 | [8] | |
| October 27 | at UTEP | No. 18 | W 17–10 | 16,694 | [9] | ||
| November 3 | at Colorado State | No. 19 | L 8–17 | 30,111 | [10] | ||
| November 10 | No. 8 BYU | No. 25 |
| L 14–45 | 34,231 | [11] | |
| November 17 | at Hawaii | L 17–38 | 39,103 | [12] | |||
| December 31 | vs. California* | TBS | L 15–17 | 36,340 | [13] | ||
| |||||||
Team players in the NFL
The following were selected in the 1991 NFL draft.
| Player | Position | Round | Overall | NFL team |
| Mitch Donahue | Linebacker | 4 | 95 | San Francisco 49ers |
| Shawn Wiggins | Wide receiver | 9 | 239 | Cleveland Browns |
References
- ^ "Owls fall to Wyoming 38–23". Sunday News Journal. September 2, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "WSU crumbles, lets Wyoming walk to 34–13 victory". The Morning News Tribune. September 9, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Pokes hold off Arkansas State". The Billings Gazette. September 16, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Cowboys top Air Force in WAC opener". Star-Herald. September 23, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Wyoming remains unbeaten". Great Falls Tribune. September 30, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ Scott Miller (October 7, 1990). "Quarterback battle again winds up with Aztecs loss". The Los Angeles Times (San Diego County ed.). Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Sigh! Wyoming escapes Lobos, 25–22". Casper Star-Tribune. October 14, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "It's a struggle to 8–0". Great Falls Tribune. October 21, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "Ball bounces Wyoming's way". The Billings Gazette. October 28, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Rams join race to Holiday". Daily Times-Advocate. November 4, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Detmer shreds Cowboy defense". The Billings Gazette. November 11, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "'Bows bowl over Cowboys". Honolulu Star-Bulletin & Advertiser. November 18, 1990. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Gambles don't pay off for the Cowboys". The Arizona Daily Star. January 1, 1991. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "1990 NFL Draft". Pro-Football-Reference.com. Retrieved October 10, 2012.