1990 Wimbledon Championships – Men's singles
| Men's singles | |
|---|---|
| 1990 Wimbledon Championships | |
| Champion | Stefan Edberg |
| Runner-up | Boris Becker |
| Score | 6–2, 6–2, 3–6, 3–6, 6–4 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 16 |
Stefan Edberg defeated defending champion Boris Becker in a rematch of the previous two years' finals, 6–2, 6–2, 3–6, 3–6, 6–4 to win the gentlemen's singles tennis title at the 1990 Wimbledon Championships.[1] It was his second Wimbledon singles title and fourth major singles title overall.
Seeds
- 1. Ivan Lendl (semifinals)
- 2. Boris Becker (final)
- 3. Stefan Edberg (champion)
- 4. John McEnroe (first round)
- 5. Andrés Gómez (first round)
- 6. Tim Mayotte (first round)
- 7. Brad Gilbert (quarterfinals)
- 8. Aaron Krickstein (withdrew)
- 9. Jim Courier (third round)
- 10. Jonas Svensson (third round)
- 11. Guy Forget (fourth round)
- 12. Pete Sampras (first round)
- 13. Michael Chang (fourth round)
- 14. Petr Korda (first round)
- 15. Henri Leconte (second round)
- 16. Yannick Noah (first round)
Click on the seed number of a player to go to their draw section.
Aaron Krickstein withdrew due to injury. He was replaced in the draw by Qualifier Shuzo Matsuoka.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Ivan Lendl | 6 | 6 | 5 | 6 | |||||||||||||||||||||
| Brad Pearce | 4 | 4 | 7 | 4 | ||||||||||||||||||||||
| 1 | Ivan Lendl | 1 | 62 | 3 | ||||||||||||||||||||||
| 3 | Stefan Edberg | 6 | 77 | 6 | ||||||||||||||||||||||
| 3 | Stefan Edberg | 6 | 6 | 6 | ||||||||||||||||||||||
| Christian Bergström | 3 | 2 | 4 | |||||||||||||||||||||||
| 3 | Stefan Edberg | 6 | 6 | 3 | 3 | 6 | ||||||||||||||||||||
| 2 | Boris Becker | 2 | 2 | 6 | 6 | 4 | ||||||||||||||||||||
| Kevin Curren | 6 | 4 | 4 | 710 | 3 | |||||||||||||||||||||
| Goran Ivanišević | 4 | 6 | 6 | 68 | 6 | |||||||||||||||||||||
| Goran Ivanišević | 6 | 64 | 0 | 65 | ||||||||||||||||||||||
| 2 | Boris Becker | 4 | 77 | 6 | 77 | |||||||||||||||||||||
| 7 | Brad Gilbert | 4 | 4 | 1 | ||||||||||||||||||||||
| 2 | Boris Becker | 6 | 6 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | I Lendl | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| C Miniussi | 6 | 4 | 3 | 4 | 1 | I Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||||
| LL | C Costa | 3 | 4 | 1 | J Hlasek | 1 | 3 | 0 | |||||||||||||||||||||||||||
| J Hlasek | 6 | 6 | 6 | 1 | I Lendl | 77 | 64 | 6 | 6 | ||||||||||||||||||||||||||
| B Shelton | 77 | 5 | 77 | 6 | B Shelton | 62 | 77 | 4 | 4 | ||||||||||||||||||||||||||
| T Högstedt | 63 | 7 | 62 | 4 | B Shelton | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
| S Bruguera | 62 | 6 | 6 | 6 | S Bruguera | 7 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||
| WC | A Castle | 77 | 4 | 3 | 1 | 1 | I Lendl | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| C Pistolesi | 3 | 4 | 4 | A Antonitsch | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||
| D Pate | 6 | 6 | 6 | D Pate | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | G Raoux | 6 | 6 | 7 | Q | G Raoux | 6 | 2 | 4 | 3 | |||||||||||||||||||||||||
| WC | J Turner | 3 | 4 | 5 | D Pate | 4 | 4 | 65 | |||||||||||||||||||||||||||
| A Antonitsch | 77 | 6 | 3 | 4 | 6 | A Antonitsch | 6 | 6 | 77 | ||||||||||||||||||||||||||
| Q | M Robertson | 62 | 4 | 6 | 6 | 4 | A Antonitsch | 2 | 6 | 77 | 2 | 6 | |||||||||||||||||||||||
| S Youl | 4 | 3 | 3 | 15 | H Leconte | 6 | 4 | 62 | 6 | 3 | |||||||||||||||||||||||||
| 15 | H Leconte | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | J Courier | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| M Kaplan | 1 | 4 | 4 | 9 | J Courier | 6 | 77 | 6 | |||||||||||||||||||||||||||
| LL | T Woodbridge | 3 | 5 | 62 | J Stoltenberg | 2 | 63 | 4 | |||||||||||||||||||||||||||
| J Stoltenberg | 6 | 7 | 77 | 9 | J Courier | 5 | 7 | 5 | 4 | ||||||||||||||||||||||||||
| U Riglewski | 6 | 7 | 7 | WC | M Woodforde | 7 | 5 | 7 | 6 | ||||||||||||||||||||||||||
| V Paloheimo | 4 | 5 | 5 | U Riglewski | 78 | 4 | 4 | 5 | |||||||||||||||||||||||||||
| J Fitzgerald | 5 | 2 | 4 | WC | M Woodforde | 66 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| WC | M Woodforde | 7 | 6 | 6 | WC | M Woodforde | 4 | 4 | 4 | ||||||||||||||||||||||||||
| B Garrow | 4 | 4 | 4 | B Pearce | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| J Wöhrmann | 6 | 6 | 6 | J Wöhrmann | 2 | 79 | 3 | 2 | |||||||||||||||||||||||||||
| M Šrejber | 66 | 3 | 77 | 6 | 6 | M Šrejber | 6 | 67 | 6 | 6 | |||||||||||||||||||||||||
| R Reneberg | 78 | 6 | 64 | 3 | 2 | M Šrejber | 3 | 3 | 1 | ||||||||||||||||||||||||||
| B Pearce | 6 | 3 | 6 | 6 | B Pearce | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | R Båthman | 3 | 6 | 2 | 3 | B Pearce | 77 | 7 | 6 | ||||||||||||||||||||||||||
| L Mattar | 65 | 3 | 4 | Q | S Matsuoka | 61 | 5 | 3 | |||||||||||||||||||||||||||
| Q | S Matsuoka | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | S Edberg | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| LL | B Dyke | 6 | 1 | 3 | 1 | 3 | S Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
| M Mečíř | 6 | 6 | 6 | M Mečíř | 2 | 3 | 2 | ||||||||||||||||||||||||||||
| T Carbonell | 4 | 4 | 1 | 3 | S Edberg | 6 | 5 | 3 | 6 | 9 | |||||||||||||||||||||||||
| J-P Fleurian | 64 | 7 | 6 | 1 | 4 | A Mansdorf | 4 | 7 | 6 | 2 | 7 | ||||||||||||||||||||||||
| R Fromberg | 77 | 5 | 4 | 6 | 6 | R Fromberg | 4 | 64 | 1 | ||||||||||||||||||||||||||
| A Mansdorf | 6 | 1 | 5 | 6 | 6 | A Mansdorf | 6 | 77 | 6 | ||||||||||||||||||||||||||
| Q | H Holm | 1 | 6 | 7 | 3 | 2 | 3 | S Edberg | 6 | 6 | 6 | ||||||||||||||||||||||||
| M Kratzmann | 6 | 6 | 6 | 13 | M Chang | 3 | 2 | 1 | |||||||||||||||||||||||||||
| C Motta | 2 | 1 | 3 | M Kratzmann | |||||||||||||||||||||||||||||||
| Q | R Leach | 3 | 6 | 5 | 5 | A Järryd | w/o | ||||||||||||||||||||||||||||
| A Järryd | 6 | 3 | 7 | 7 | M Kratzmann | 6 | 6 | 4 | 2 | 3 | |||||||||||||||||||||||||
| J Gunnarsson | 3 | 6 | 7 | 3 | 4 | 13 | M Chang | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| J Pugh | 6 | 1 | 5 | 6 | 6 | J Pugh | 3 | 2 | 2 | ||||||||||||||||||||||||||
| JF Altur | 7 | 4 | 3 | 5 | 13 | M Chang | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 13 | M Chang | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | G Forget | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| L-A Wahlgren | 2 | 1 | 4 | 11 | G Forget | 77 | 65 | 6 | 6 | ||||||||||||||||||||||||||
| P Kühnen | 3 | 3 | 1 | E Jelen | 64 | 77 | 1 | 2 | |||||||||||||||||||||||||||
| E Jelen | 6 | 6 | 6 | 11 | G Forget | 3 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
| A Rahunen | 3 | 4 | 6 | 77 | 6 | M Stich | 6 | 5 | 2 | 6 | 3 | ||||||||||||||||||||||||
| K Evernden | 6 | 6 | 1 | 60 | 3 | A Rahunen | 2 | 5 | 3 | ||||||||||||||||||||||||||
| M Stich | 6 | 6 | 6 | M Stich | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| Q | D Dier | 2 | 3 | 2 | 11 | G Forget | 4 | 6 | 3 | 5 | |||||||||||||||||||||||||
| Q | N Broad | 6 | 6 | 78 | C Bergström | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
| L Duncan | 4 | 2 | 66 | Q | N Broad | 6 | 61 | 2 | 2 | ||||||||||||||||||||||||||
| C Bergström | 6 | 6 | 6 | C Bergström | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| T Wilkison | 4 | 3 | 4 | C Bergström | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| WC | M Petchey | 6 | 0 | 66 | 3 | J Grabb | 65 | 4 | 2 | ||||||||||||||||||||||||||
| P Chamberlin | 3 | 6 | 78 | 6 | P Chamberlin | 2 | 79 | 66 | 6 | 3 | |||||||||||||||||||||||||
| J Grabb | 6 | 6 | 6 | J Grabb | 6 | 67 | 78 | 3 | 6 | ||||||||||||||||||||||||||
| 5 | A Gómez | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | T Mayotte | 6 | 61 | 5 | 3 | ||||||||||||||||||||||||||||||
| G Muller | 4 | 77 | 7 | 6 | G Muller | 77 | 4 | 64 | 77 | 4 | |||||||||||||||||||||||||
| K Curren | 6 | 6 | 6 | K Curren | 61 | 6 | 77 | 63 | 6 | ||||||||||||||||||||||||||
| J Tarango | 1 | 4 | 1 | K Curren | 6 | 4 | 1 | 7 | 6 | ||||||||||||||||||||||||||
| K Nováček | 6 | 63 | 0 | 6 | 6 | K Nováček | 2 | 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| G Layendecker | 4 | 77 | 6 | 4 | 0 | K Nováček | 6 | 6 | 77 | ||||||||||||||||||||||||||
| J Rive | 5 | 6 | 6 | 5 | 6 | J Rive | 1 | 4 | 62 | ||||||||||||||||||||||||||
| Q | V Amritraj | 7 | 4 | 4 | 7 | 4 | K Curren | 6 | 77 | 77 | |||||||||||||||||||||||||
| K Jones | 6 | 3 | 6 | 6 | A Volkov | 4 | 63 | 65 | |||||||||||||||||||||||||||
| WC | D Sapsford | 3 | 6 | 4 | 4 | K Jones | 6 | 77 | 3 | 5 | 3 | ||||||||||||||||||||||||
| S Davis | 62 | 5 | 3 | M Rosset | 3 | 65 | 6 | 7 | 6 | ||||||||||||||||||||||||||
| M Rosset | 77 | 7 | 6 | M Rosset | 3 | 4 | 5 | ||||||||||||||||||||||||||||
| S Živojinović | 77 | 66 | 62 | 1 | A Volkov | 6 | 6 | 7 | |||||||||||||||||||||||||||
| A Volkov | 62 | 78 | 77 | 6 | A Volkov | 7 | 6 | 78 | |||||||||||||||||||||||||||
| C van Rensburg | 77 | 7 | 77 | C van Rensburg | 5 | 4 | 66 | ||||||||||||||||||||||||||||
| 12 | P Sampras | 64 | 5 | 63 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | P Korda | 0 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
| G Bloom | 6 | 6 | 4 | 6 | G Bloom | 5 | 4 | 3 | |||||||||||||||||||||||||||
| WC | C Bailey | 4 | 4 | 2 | M Koevermans | 7 | 6 | 6 | |||||||||||||||||||||||||||
| M Koevermans | 6 | 6 | 6 | M Koevermans | 65 | 6 | 62 | 6 | 6 | ||||||||||||||||||||||||||
| T Benhabiles | 3 | 2 | 7 | 6 | 3 | N Kroon | 77 | 4 | 77 | 4 | 3 | ||||||||||||||||||||||||
| N Kroon | 6 | 6 | 5 | 3 | 6 | N Kroon | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
| D Pérez | 4 | 2 | 4 | R Krishnan | 3 | 6 | 3 | 3 | |||||||||||||||||||||||||||
| R Krishnan | 6 | 6 | 6 | M Koevermans | 6 | 3 | 4 | 62 | |||||||||||||||||||||||||||
| O Delaître | 7 | 6 | 3 | 6 | G Ivanišević | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| M Zoecke | 5 | 4 | 6 | 2 | O Delaître | 2 | 0 | 6 | 75 | 3 | |||||||||||||||||||||||||
| Q | A Lesch | 4 | 0 | 4 | G Ivanišević | 6 | 6 | 4 | 67 | 6 | |||||||||||||||||||||||||
| G Ivanišević | 6 | 6 | 6 | G Ivanišević | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| P Lundgren | 77 | 78 | 4 | 4 | 0 | D Rostagno | 2 | 2 | 4 | ||||||||||||||||||||||||||
| J Bates | 65 | 66 | 6 | 6 | 6 | J Bates | 1 | 6 | 4 | 1 | |||||||||||||||||||||||||
| D Rostagno | 7 | 6 | 6 | D Rostagno | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | J McEnroe | 5 | 4 | 4 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | B Gilbert | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| B Orešar | 1 | 6 | 6 | 1 | 2 | 7 | B Gilbert | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
| G Connell | 4 | 4 | 4 | Q | D Visser | 7 | 3 | 2 | 2 | ||||||||||||||||||||||||||
| Q | D Visser | 6 | 6 | 6 | 7 | B Gilbert | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
| D Cahill | 6 | 6 | 6 | P Haarhuis | 1 | 6 | 1 | 2 | |||||||||||||||||||||||||||
| M Wostenholme | 2 | 2 | 0 | D Cahill | 5 | 7 | 67 | 6 | 3 | ||||||||||||||||||||||||||
| T Nijssen | 62 | 3 | 3 | P Haarhuis | 7 | 5 | 79 | 4 | 6 | ||||||||||||||||||||||||||
| P Haarhuis | 77 | 6 | 6 | 7 | B Gilbert | 68 | 3 | 6 | 6 | 13 | |||||||||||||||||||||||||
| M Larsson | 63 | 4 | 2 | D Wheaton | 710 | 6 | 1 | 4 | 11 | ||||||||||||||||||||||||||
| D Wheaton | 77 | 6 | 6 | D Wheaton | 6 | 1 | 6 | 63 | 6 | ||||||||||||||||||||||||||
| P Annacone | 2 | 3 | 6 | 6 | 8 | P Annacone | 4 | 6 | 4 | 77 | 3 | ||||||||||||||||||||||||
| L Shiras | 6 | 6 | 3 | 3 | 6 | D Wheaton | 2 | 68 | 6 | 6 | 6 | ||||||||||||||||||||||||
| L Jönsson | 2 | 3 | 1 | 10 | J Svensson | 6 | 710 | 1 | 0 | 4 | |||||||||||||||||||||||||
| M Washington | 6 | 6 | 6 | M Washington | 3 | 3 | 4 | ||||||||||||||||||||||||||||
| F Santoro | 4 | 3 | 2 | 10 | J Svensson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 10 | J Svensson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | Y Noah | 4 | 3 | 2 | |||||||||||||||||||||||||||||||
| Q | W Ferreira | 6 | 6 | 6 | Q | W Ferreira | 3 | 62 | 5 | ||||||||||||||||||||||||||
| M Střelba | 3 | 5 | 3 | J Aguilera | 6 | 77 | 7 | ||||||||||||||||||||||||||||
| J Aguilera | 6 | 7 | 6 | J Aguilera | 1 | 1 | 4 | ||||||||||||||||||||||||||||
| WC | P Cash | 4 | 77 | 5 | 6 | 6 | WC | P Cash | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | D Poliakov | 6 | 61 | 7 | 4 | 1 | WC | P Cash | 6 | 6 | 710 | ||||||||||||||||||||||||
| WC | N Brown | 4 | 2 | 612 | J Anderson | 2 | 3 | 68 | |||||||||||||||||||||||||||
| J Anderson | 6 | 6 | 714 | WC | P Cash | 63 | 1 | 4 | |||||||||||||||||||||||||||
| D Goldie | 7 | 6 | 7 | 2 | B Becker | 77 | 6 | 6 | |||||||||||||||||||||||||||
| Q | R Kok | 5 | 1 | 5 | D Goldie | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | K Flach | 6 | 77 | 6 | Q | K Flach | 3 | 4 | 4 | ||||||||||||||||||||||||||
| M Schapers | 4 | 65 | 3 | D Goldie | 3 | 4 | 6 | 5 | |||||||||||||||||||||||||||
| W Masur | 6 | 6 | 6 | 2 | B Becker | 6 | 6 | 4 | 7 | ||||||||||||||||||||||||||
| A Cherkasov | 3 | 4 | 2 | W Masur | 77 | 2 | 3 | 2 | |||||||||||||||||||||||||||
| Q | L Herrera | 62 | 64 | 5 | 2 | B Becker | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | B Becker | 77 | 77 | 7 | |||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1990 – Singles Draw". Association of Tennis Professionals (ATP). Retrieved 2 February 2023.
- 1990 Wimbledon Championships – Men's draws and results at the International Tennis Federation