1990 Ball State Cardinals football team
| 1990 Ball State Cardinals football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 7–4 (5–3 MAC) |
| Head coach |
|
| Offensive coordinator | Bill Lynch (1st season) |
| Home stadium | Ball State Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo + | 7 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan + | 7 | – | 1 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 4 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 2 | – | 4 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Ball State Cardinals football team was an American football team that represented Ball State University in the Mid-American Conference (MAC) during the 1990 NCAA Division I-A football season. In its sixth season under head coach Paul Schudel, the team compiled a 7–4 record (5–3 against conference opponents) and finished in a tie for third place out of ten teams in the MAC.[1][2] The team played its home games at Ball State Stadium in Muncie, Indiana.
The team's statistical leaders included Mike Neu with 1,004 passing yards, Bernie Parmalee with 1,010 rushing yards, Mike LeSure with 398 receiving yards, and Kenny Stucker with 66 points scored.[3]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 8 | at Illinois State* | W 13–3 | 11,497 | [4] | ||||
| September 15 | 2:05 p.m. | at Wisconsin* | L 7–24 | 44,698 | [5] | |||
| September 22 | 2:30 p.m. | Toledo | L 16–28 | 13,321 | [6] | |||
| September 29 | Bowling Green |
| W 16–6 | 15,121 | [7] | |||
| October 6 | at Miami (OH) | L 10–24 | 19,500 | [8] | ||||
| October 13 | Kent State |
| W 31–0 | 14,974 | [9] | |||
| October 20 | at Western Michigan | L 13–14 | 18,061 | [10] | ||||
| October 27 | Indiana State* |
| W 42–0 | 11,419 | [11] | |||
| November 3 | at Central Michigan | W 13–3 | 18,356 | [12] | ||||
| November 10 | at Eastern Michigan | W 20–13 | [13] | |||||
| November 17 | Ohio |
| W 23–6 | 9,482 | [14] | |||
| ||||||||
References
- ^ "2007 Ball State Football Media Guide". Ball State University. 2007. p. 99. Retrieved July 10, 2020.
- ^ "1990 Ball State Cardinals Schedule and Results". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ^ "1990 Ball State Cardinals Statistics". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ^ "Ball State a winner in opener". The South Bend Tribune. September 9, 1990. Retrieved January 11, 2025 – via Newspapers.com.
- ^ "Wisconsin wins 1st under Alvarez". The Duluth News-Tribune. September 16, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "Toledo subdues Ball St., 28–16". The Indianapolis Star. September 23, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "Cards' defense stymies Falcons". The Kokomo Tribune. September 30, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "Miami passes way to 24–10 upset of Ball State". The Cincinnati Enquirer. October 7, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "Cards do it right, win 31–0". The Muncie Star. October 14, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "Broncos ride past Ball State". Chronicle Tribune. October 21, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "BSU keeps Bell with blowout". The Star Press. October 28, 1990. Retrieved January 11, 2025 – via Newspapers.com.
- ^ "CMU's bowl dream hits snag with loss". Detroit Free Press. November 4, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "Parmalee's late touchdown carries Ball St. to victory". The Indianapolis Star. November 11, 1990. Retrieved January 31, 2026 – via Newspapers.com.
- ^ "Cards finish with a flurry". The Muncie Star. November 18, 1990. Retrieved January 31, 2026 – via Newspapers.com.