1988 British Professional Championship
| British Professional Championship | |
|---|---|
| Tournament information | |
| Venue | Coatham Bowl |
| Location | Redcar |
| Country | England |
| Organisation(s) | BDO |
| Format | Sets |
| Month(s) Played | September |
The 1988 British Professional Championship was a major darts tournament on the BDO/WDF calendar for 1988. It took place in mid September at the Coatham Bowl, Redcar. It was broadcast on BBC Television. BBC axed coverage of the event after the event took place and this was last time the event was held.
The tournament featured 32 of the best players from around the world.
Prize money
Total Prize fund was £39,700
- Champion £11,000
- Runner-up £5,500
Results
| First round (best of 5 sets) | Second round (best of 7 sets) | Quarter-finals (best of 9 sets) | Semi-finals (best of 11 sets) | Final (best of 13 sets) | ||||||||||||||||||||
| Keith Deller | 3 | |||||||||||||||||||||||
| Cliff Lazarenko | 2 | |||||||||||||||||||||||
| Keith Deller | 4 | |||||||||||||||||||||||
| John Goves | 2 | |||||||||||||||||||||||
| John Goves | 3 | |||||||||||||||||||||||
| John Lowe | 0 | |||||||||||||||||||||||
| Keith Deller | 4 | |||||||||||||||||||||||
| Dave Whitcombe | 5 | |||||||||||||||||||||||
| Dave Whitcombe | 3 | |||||||||||||||||||||||
| Phil Taylor | 1 | |||||||||||||||||||||||
| Dave Whitcombe | 4 | |||||||||||||||||||||||
| Ritchie Gardner | 2 | |||||||||||||||||||||||
| Ritchie Gardner | 3 | |||||||||||||||||||||||
| Bob Taylor | 0 | |||||||||||||||||||||||
| Dave Whitcombe | 4 | |||||||||||||||||||||||
| Jocky Wilson | 6 | |||||||||||||||||||||||
| Leighton Rees | 3 | |||||||||||||||||||||||
| Steve Gittins | 1 | |||||||||||||||||||||||
| Leighton Rees | 4 | |||||||||||||||||||||||
| Wes Topley | 2 | |||||||||||||||||||||||
| Wes Topley | 3 | |||||||||||||||||||||||
| Eric Bristow | 0 | |||||||||||||||||||||||
| Leighton Rees | 0 | |||||||||||||||||||||||
| Jocky Wilson | 5 | |||||||||||||||||||||||
| Jocky Wilson | 3 | |||||||||||||||||||||||
| Alan Brown | 2 | |||||||||||||||||||||||
| Jocky Wilson | 4 | |||||||||||||||||||||||
| Eric Burden | 3 | |||||||||||||||||||||||
| Eric Burden | 3 | |||||||||||||||||||||||
| Martin Adams | 1 | |||||||||||||||||||||||
| Jocky Wilson | 7 | |||||||||||||||||||||||
| Ray Battye | 2 | |||||||||||||||||||||||
| Mike Gregory | 3 | |||||||||||||||||||||||
| Alan Warriner-Little | 1 | |||||||||||||||||||||||
| Mike Gregory | 2 | |||||||||||||||||||||||
| Richard Smith | 4 | |||||||||||||||||||||||
| Richard Smith | 3 | |||||||||||||||||||||||
| Dennis Hickling | 1 | |||||||||||||||||||||||
| Richard Smith | 1 | |||||||||||||||||||||||
| Ray Battye | 5 | |||||||||||||||||||||||
| Ray Battye | 3 | |||||||||||||||||||||||
| Peter Evison | 2 | |||||||||||||||||||||||
| Ray Battye | 4 | |||||||||||||||||||||||
| Martin Phillips | 1 | |||||||||||||||||||||||
| Martin Phillips | 3 | |||||||||||||||||||||||
| Denis Ovens | 0 | |||||||||||||||||||||||
| Ray Battye | 6 | |||||||||||||||||||||||
| Bob Anderson | 3 | |||||||||||||||||||||||
| Ronnie Sharp | 3 | |||||||||||||||||||||||
| George Ewart | 1 | |||||||||||||||||||||||
| Ronnie Sharp | 4 | |||||||||||||||||||||||
| Chris Whiting | 0 | |||||||||||||||||||||||
| Chris Whiting | 3 | |||||||||||||||||||||||
| Paul Reynolds | 0 | |||||||||||||||||||||||
| Ronnie Sharp | 3 | |||||||||||||||||||||||
| Bob Anderson | 5 | |||||||||||||||||||||||
| Chris Johns | 3 | |||||||||||||||||||||||
| Reg Harding | 0 | |||||||||||||||||||||||
| Chris Johns | 2 | |||||||||||||||||||||||
| Bob Anderson | 4 | |||||||||||||||||||||||
| Bob Anderson | 3 | |||||||||||||||||||||||
| Dave Lee | 2 | |||||||||||||||||||||||
References
- ^ "British Professional 1988". DartsDatabase. Retrieved 8 November 2025.
- ^ "Huddersfield darter". Huddersfield Daily Examiner. 12 September 1988. Retrieved 8 November 2025.