1987 Big League World Series
| Tournament details | |
|---|---|
| Country | United States |
| City | Fort Lauderdale, Florida |
| Dates | 15–22 August 1987 |
| Teams | 11 |
| Final positions | |
| Champions | Taipei, Taiwan |
| Runners-up | Broward County, Florida |
The 1987 Big League World Series took place from August 15–22 in Fort Lauderdale, Florida, United States. Taipei, Taiwan defeated Broward County, Florida in the championship game.
Teams
| United States | International |
|---|---|
| Broward County, Florida District 10 Host |
Vancouver, British Columbia, Canada Canada |
| Georgetown, Delaware East |
Rota, Spain Europe |
| Chicago Heights, Illinois North |
Taipei, Taiwan Far East |
| Dunedin, Florida South |
Monterrey, Mexico Mexico |
| Tucson, Arizona West |
San Juan, Puerto Rico Puerto Rico |
| Maracaibo, Venezuela Venezuela |
Results
| Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||||||||
| 1–0 | Host | 5 | ||||||||||||||||||||||||||||||||
| — | Host | 22 | — | Arizona | 4 | |||||||||||||||||||||||||||||
| 2–0 | Host | 4 | ||||||||||||||||||||||||||||||||
| — | Spain | 2 | ||||||||||||||||||||||||||||||||
| 1–0 | Venezuela | 0 | ||||||||||||||||||||||||||||||||
| — | Venezuela | 14 | ||||||||||||||||||||||||||||||||
| — | Canada | 3 | ||||||||||||||||||||||||||||||||
| 3–0 | Host | 0 | ||||||||||||||||||||||||||||||||
| 3–0 | Taiwan | 2 | ||||||||||||||||||||||||||||||||
| 1–0 | Puerto Rico | 7 | ||||||||||||||||||||||||||||||||
| — | Puerto Rico | 7 | — | Illinois | 4 | |||||||||||||||||||||||||||||
| 2–0 | Puerto Rico | 1 | ||||||||||||||||||||||||||||||||
| — | Delaware | 6 | ||||||||||||||||||||||||||||||||
| 2–0 | Taiwan | 12 | ||||||||||||||||||||||||||||||||
| 1–0 | Taiwan | |||||||||||||||||||||||||||||||||
| — | Taiwan | — | Florida | |||||||||||||||||||||||||||||||
| 4–0 | Taiwan | 4 | 9 | |||||||||||||||||||||||||||||||
| — | Mexico | |||||||||||||||||||||||||||||||||
| 4–1 | Host | 10 | 1 | |||||||||||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower round 5 | Lower final | |||||||||||||||||||||||||||||
| 1–1 | Venezuela | 8 | ||||||||||||||||||||||||||||||||
| 0–1 | Illinois | 7 | 2–1 | Arizona | 9 | 3–1 | Host | 9 | ||||||||||||||||||||||||||
| 0–1 | Arizona | 5 | 1–1 | Arizona | 13 | 3–1 | Arizona | 5 | 3–1 | Florida | 4 | |||||||||||||||||||||||
| 0–1 | Mexico | 4 | 2–1 | Florida | 11 | |||||||||||||||||||||||||||||
| 2–1 | Puerto Rico | 7 | ||||||||||||||||||||||||||||||||
| 0–1 | Florida | 10 | 1–1 | Florida | 10 | |||||||||||||||||||||||||||||
| 0–1 | Canada | 4 | 2–1 | Delaware | 9 | |||||||||||||||||||||||||||||
| 0–1 | Spain | 0 | 1–1 | Delaware | 12 | |||||||||||||||||||||||||||||
| 0–1 | Delaware | 20 | ||||||||||||||||||||||||||||||||
| 1987 Big League World Series Champions |
|---|
Taipei, Taiwan |
References
- ^ Broward Faces Strain Of 3 Games In 3 Days. [1] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Broward Stars Batter Europe (spain) 22-2. [2] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Winning Pitcher A Big Hit In Broward`s 5-4 Victory. [3] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Broward Stays Unbeaten (3-0) With 4-2 Victory Over Venezuela. [4] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Far East Rips Puerto Rico For Third Win. [5] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Usa South, West Remain Alive. [6] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Far East Defeats Broward County 2-0. [7] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Broward In Big League Championship. [8] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.
- ^ Far East Rebounds To Claim Title Game. [9] Archived 2015-11-19 at the Wayback Machine. Sun-Sentinel.