1985 NASCAR Winston West Series
The 1985 NASCAR Winston West Series was the 32nd season of the series. The title was won by Jim Robinson, his third in the series and third in succession.
Schedule and results
The 1985 season included 12 individual races, although Riverside International Raceway and Mesa Marin Raceway hosted two races each.[1] The races at Riverside were in combination with the NASCAR Winston Cup Series.[2][3]
Full Drivers' Championship
(key) Bold – Pole position awarded by time. Italics – Pole position set by owner's points. * – Most laps led. † – Ineligible for West Series points
| Pos | Driver | SON | SHA | RSD | MMR | SIR | POR | STA | YAK | EVG | WSR | MMR | RSD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Robinson | 2 | 1* | 13 | 3 | 2 | 2 | 1* | 3 | 15 | 2 | 13 | 12 | 584 |
| 2 | Hershel McGriff | 1* | 2 | 29 | 2* | 19 | 3* | 6 | 1* | 2 | 1* | 21 | 26 | 565 |
| 3 | Ruben Garcia | 12 | 15 | 23 | 1 | 11 | 10 | 2 | 2 | 3 | 3 | 1* | 14 | 561 |
| 4 | Glen Steurer | 3 | 5 | 11 | 14 | 4 | 4 | 10 | 7 | 8 | 7 | 3 | 11 | 543 |
| 5 | Blair Aiken | 7 | 4 | 38 | 7 | 8 | 8 | 5 | 9 | 7 | 9 | 7 | 29 | 518 |
| 6 | Jim Bown | 4 | 7 | 28 | 4 | 7 | 1 | 15 | 5 | 27 | 12 | 14 | 16 | 511 |
| 7 | Bill Osborne | 8 | 14 | 21 | 15 | 5 | 5 | 3 | 8 | 26 | 4 | 4 | 24 | 506 |
| 8 | Bill Schmitt | 11 | 3 | 34 | 6 | 18 | 20 | 16 | 6 | 5 | 14 | 2 | 15 | 494 |
| 9 | Derrike Cope | 5 | 13 | 15 | 20 | 3 | 15 | 17 | 13 | 1* | 15 | 18 | 19 | 492 |
| 10 | Joan Soares Jr. | 21 | 9 | 19 | 10 | 10 | 14 | 7 | 11 | 18 | 18 | 9 | 30 | 470 |
| 11 | St. James Davis | 14 | 16 | DNQ | 19 | 14 | 19 | 9 | 12 | 28 | 22 | 22 | DNQ | 393 |
| 12 | Sumner McKnight | 15 | 8 | 14 | 8 | 21 | 5 | 15 | 282 | |||||
| 13 | Bob Kennedy | 10 | 6 | 9 | 10 | 22 | 11 | 276 | ||||||
| 14 | Scott Autrey | 16 | 17 | 9 | 10 | 34 | 192 | |||||||
| 15 | Pat Mintey | 18 | 11 | DNQ | 17 | 14 | 6 | 189 | ||||||
| 16 | Brad Tidrick | 16 | 13 | 4 | 4 | 31 | 187 | |||||||
| 17 | Jack Sellers | 20 | 11 | 12 | 19 | 11 | 182 | |||||||
| 18 | J. C. Danielsen | 11 | 12 | 18 | 13 | 20 | 181 | |||||||
| 19 | Bob Fox | 9 | 6 | 11 | 10 | 166 | ||||||||
| 20 | John Krebs | 17 | 6 | 26 | 12 | DNQ | 160 | |||||||
| 21 | Gene Thonesen | 9 | 10 | 9 | 21 | 155 | ||||||||
| 22 | Ray Kelly | 17 | 8 | 8 | DNQ | 150 | ||||||||
| 23 | Chad Little | 14 | 30 | 20 | 17 | 123 | ||||||||
| 24 | Bud Hickey | 13 | 7 | 38 | 121 | |||||||||
| 25 | Billy Hitchcox | 13 | 17 | 5 | 118 | |||||||||
| 26 | Ron Eaton | 20 | 17 | 6 | 110 | |||||||||
| 27 | M. K. Kanke | 5 | 23 | 16 | 109 | |||||||||
| 28 | Jeff Barrister | 13 | 13 | DNQ | 105 | |||||||||
| 29 | Bill Sedgwick | 16 | 19 | 19 | 99 | |||||||||
| 30 | Kevin Terris | 19 | 16 | DNQ | 98 | |||||||||
| 31 | Norm Palmer | 39 | 24 | DNQ | 95 | |||||||||
| 32 | Dale Perry | 30 | 8 | 82 | ||||||||||
| 33 | Dale Earnhardt | 40† | 1* | 5† | 60 | |||||||||
| 34 | Don Waterman | 4 | 47 | |||||||||||
| 35 | Billy Benge | 6 | 45 | |||||||||||
| 36 | Glenn Francis | 20 | 45 | |||||||||||
| 37 | Harry Goularte | 6 | 45 | |||||||||||
| 38 | Tony Heckart | 11 | 40 | |||||||||||
| 39 | Randy Becker | 12 | 39 | |||||||||||
| 40 | Troy Beebe | 12 | 39 | |||||||||||
| 41 | Randy Olson | 12 | 39 | |||||||||||
| 42 | Frank Pool | 12 | 39 | |||||||||||
| 43 | Ron Daniels | 13 | 38 | |||||||||||
| 44 | Rick McCray | 41 | 39 | 38 | ||||||||||
| 45 | Ron Esau | 41 | 37 | |||||||||||
| 46 | Steve Pfeifer | 15 | 36 | |||||||||||
| 47 | Larry Gaylord | 16 | 35 | |||||||||||
| 48 | Tim Kennell | 16 | 35 | |||||||||||
| 49 | Terry Petris | 18 | 23 | 33 | ||||||||||
| 50 | Gordy Oberg | 23 | 28 | |||||||||||
| 51 | Tim Levine | 24 | 27 | |||||||||||
| 52 | Bill Elliott | 6† | 25 | 31† | 26 | |||||||||
| 53 | Buddie Boys | 29 | 22 | |||||||||||
| Scott Miller | 10 | 41 | ||||||||||||
| Jim Thirkettle | 20 | 31 |
See also
References
- ^ "Season Stats". Racing-Reference. Retrieved February 18, 2025.
- ^ "1985 Budweiser 400 - The Third Turn". The Third Turn. Retrieved February 18, 2025.
- ^ "1985 Winston Western 500 - The Third Turn". The Third Turn. Retrieved February 18, 2025.
- ^ Hartzog, Jack (April 29, 1985). "McGriff wins 200 at Sears". The Press Democrat. p. 1D. Retrieved February 18, 2025 – via Newspapers.com.
- ^ Miller, Henry (May 13, 1985). "Jim Robinson wins Pepsi-Cola 150 by matter of inches". Record Searchlight. p. B1. Retrieved February 18, 2025 – via Newspapers.com.
- ^ Glick, Shav (June 3, 1985). "Budweiser 400 : Change of Tires Gives Labonte Edge to Win". Los Angeles Times. Retrieved February 18, 2025.
- ^ a b "Ruben Garcia Biography". HistoricRacing.com. Retrieved February 18, 2025.
- ^ Arnold, Kirby (June 24, 1985). "It was a day off, not off day for Earnhardt". The Herald. p. 4C. Retrieved February 18, 2025 – via Newspapers.com.
- ^ Taylor, Kevin (July 8, 1985). "Robinson a star Off Broadway". The Spokesman-Review. p. C1. Retrieved February 18, 2025 – via Newspapers.com.
- ^ Glick, Shav (November 18, 1985). "Waltrip, Rudd and Track Are Winners at Riverside". Los Angeles Times. Retrieved February 18, 2025.