1982 Major League Baseball season
| 1982 MLB season | |
|---|---|
| League | Major League Baseball |
| Sport | Baseball |
| Duration | April 5 – October 20, 1982 |
| Games | 162 |
| Teams | 26 |
| TV partner(s) | ABC, NBC, USA |
| Draft | |
| Top draft pick | Shawon Dunston |
| Picked by | Chicago Cubs |
| Regular season | |
| Season MVP | AL: Robin Yount (MIL) NL: Dale Murphy (ATL) |
| Postseason | |
| AL champions | Milwaukee Brewers |
| AL runners-up | California Angels |
| NL champions | St. Louis Cardinals |
| NL runners-up | Atlanta Braves |
| World Series | |
| Champions | St. Louis Cardinals |
| Runners-up | Milwaukee Brewers |
| World Series MVP | Darrell Porter (STL) |
The 1982 Major League Baseball season concluded with the St. Louis Cardinals winning their ninth World Series championship, defeating the Milwaukee Brewers in the World Series after seven games, after making up for their playoff miss of the year before.
This was the first season since 1959 in which there wasn't a no-hitter pitched.[1][a]
On October 3, the San Francisco Giants eliminated the defending World Series champion Los Angeles Dodgers from playoff contention in favor of the Atlanta Braves. This was one of the few times a defending champion was eliminated on the final day of the regular season.
Awards and honors
Other awards
- Outstanding Designated Hitter Award: Hal McRae (KC)
- Roberto Clemente Award (Humanitarian): Ken Singleton (BAL)
- Rolaids Relief Man Award: Dan Quisenberry (KC, American); Bruce Sutter (STL, National).
Player of the Month
| Month | American League | National League |
|---|---|---|
| April | Eddie Murray | Dale Murphy |
| May | Hal McRae | Tim Wallach |
| June | George Brett | Al Oliver |
| July | Robin Yount | Mike Schmidt |
| August | Doug DeCinces | Bill Buckner |
| September | Dave Winfield | Claudell Washington |
Pitcher of the Month
| Month | American League | National League |
|---|---|---|
| April | Geoff Zahn | Steve Rogers |
| May | LaMarr Hoyt | Dick Ruthven |
| June | Jim Beattie | Steve Howe |
| July | Tippy Martinez | John Candelaria |
| August | Jim Palmer | Nolan Ryan |
| September | Rick Sutcliffe | Joaquín Andújar |
Standings
American League
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 95 | 67 | .586 | — | 48–34 | 47–33 |
| Baltimore Orioles | 94 | 68 | .580 | 1 | 53–28 | 41–40 |
| Boston Red Sox | 89 | 73 | .549 | 6 | 49–32 | 40–41 |
| Detroit Tigers | 83 | 79 | .512 | 12 | 47–34 | 36–45 |
| New York Yankees | 79 | 83 | .488 | 16 | 42–39 | 37–44 |
| Cleveland Indians | 78 | 84 | .481 | 17 | 41–40 | 37–44 |
| Toronto Blue Jays | 78 | 84 | .481 | 17 | 44–37 | 34–47 |
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| California Angels | 93 | 69 | .574 | — | 52–29 | 41–40 |
| Kansas City Royals | 90 | 72 | .556 | 3 | 56–25 | 34–47 |
| Chicago White Sox | 87 | 75 | .537 | 6 | 49–31 | 38–44 |
| Seattle Mariners | 76 | 86 | .469 | 17 | 42–39 | 34–47 |
| Oakland Athletics | 68 | 94 | .420 | 25 | 36–45 | 32–49 |
| Texas Rangers | 64 | 98 | .395 | 29 | 38–43 | 26–55 |
| Minnesota Twins | 60 | 102 | .370 | 33 | 37–44 | 23–58 |
National League
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 92 | 70 | .568 | — | 46–35 | 46–35 |
| Philadelphia Phillies | 89 | 73 | .549 | 3 | 51–30 | 38–43 |
| Montreal Expos | 86 | 76 | .531 | 6 | 40–41 | 46–35 |
| Pittsburgh Pirates | 84 | 78 | .519 | 8 | 42–39 | 42–39 |
| Chicago Cubs | 73 | 89 | .451 | 19 | 38–43 | 35–46 |
| New York Mets | 65 | 97 | .401 | 27 | 33–48 | 32–49 |
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Atlanta Braves | 89 | 73 | .549 | — | 42–39 | 47–34 |
| Los Angeles Dodgers | 88 | 74 | .543 | 1 | 43–38 | 45–36 |
| San Francisco Giants | 87 | 75 | .537 | 2 | 45–36 | 42–39 |
| San Diego Padres | 81 | 81 | .500 | 8 | 43–38 | 38–43 |
| Houston Astros | 77 | 85 | .475 | 12 | 43–38 | 34–47 |
| Cincinnati Reds | 61 | 101 | .377 | 28 | 33–48 | 28–53 |
Postseason
Bracket
| League Championship Series (ALCS, NLCS) | World Series | ||||||||
| East | Milwaukee | 3 | |||||||
| West | California | 2 | |||||||
| AL | Milwaukee | 3 | |||||||
| NL | St. Louis | 4 | |||||||
| East | St. Louis | 3 | |||||||
| West | Atlanta | 0 | |||||||
League leaders
| Statistic | American League | National League | ||
|---|---|---|---|---|
| AVG | Willie Wilson KC | .332 | Al Oliver MON | .331 |
| HR | Reggie Jackson CAL Gorman Thomas MIL |
39 | Dave Kingman NYM | 37 |
| RBIs | Hal McRae KC | 133 | Dale Murphy ATL Al Oliver MON |
109 |
| Wins | LaMarr Hoyt CWS | 19 | Steve Carlton PHI | 23 |
| ERA | Rick Sutcliffe CLE | 2.96 | Steve Rogers MON | 2.40 |
| SO | Floyd Bannister SEA | 209 | Steve Carlton PHI | 286 |
| SV | Dan Quisenberry KC | 35 | Bruce Sutter STL | 36 |
| SB | Rickey Henderson1 OAK | 130 | Tim Raines MON | 78 |
1 Modern (1901–present) single-season stolen bases record
Milestones
Batters
- Cal Ripken, Jr. (BAL):
- Plays the first of what would become a record-breaking 2,632 consecutive games by starting at third base against the Toronto Blue Jays on May 30.
Pitchers
- Gaylord Perry (SEA):
- Is the 15th member of the 300-win club, defeating the New York Yankees on May 6, winning 7–3.[2]
Home field attendance
| Team name | Wins | %± | Home attendance | %± | Per game |
|---|---|---|---|---|---|
| Los Angeles Dodgers[3] | 88 | 39.7% | 3,608,881 | 51.6% | 44,554 |
| California Angels[4] | 93 | 82.4% | 2,807,360 | 94.7% | 34,659 |
| Philadelphia Phillies[5] | 89 | 50.8% | 2,376,394 | 45.0% | 29,338 |
| Montreal Expos[6] | 86 | 43.3% | 2,318,292 | 51.1% | 28,621 |
| Kansas City Royals[7] | 90 | 80.0% | 2,284,464 | 78.6% | 28,203 |
| St. Louis Cardinals[8] | 92 | 55.9% | 2,111,906 | 109.0% | 26,073 |
| New York Yankees[9] | 79 | 33.9% | 2,041,219 | 26.4% | 25,200 |
| Milwaukee Brewers[10] | 95 | 53.2% | 1,978,896 | 126.3% | 24,133 |
| Boston Red Sox[11] | 89 | 50.8% | 1,950,124 | 83.9% | 24,076 |
| Atlanta Braves[12] | 89 | 78.0% | 1,801,985 | 236.6% | 22,247 |
| Oakland Athletics[13] | 68 | 6.3% | 1,735,489 | 33.1% | 21,426 |
| Detroit Tigers[14] | 83 | 38.3% | 1,636,058 | 42.4% | 20,198 |
| Baltimore Orioles[15] | 94 | 59.3% | 1,613,031 | 57.5% | 19,671 |
| San Diego Padres[16] | 81 | 97.6% | 1,607,516 | 209.6% | 19,846 |
| Chicago White Sox[17] | 87 | 61.1% | 1,567,787 | 65.6% | 19,597 |
| Houston Astros[18] | 77 | 26.2% | 1,558,555 | 18.0% | 19,241 |
| Cincinnati Reds[19] | 61 | -7.6% | 1,326,528 | 21.3% | 16,377 |
| New York Mets[20] | 65 | 58.5% | 1,323,036 | 87.9% | 16,334 |
| Toronto Blue Jays[21] | 78 | 110.8% | 1,275,978 | 69.0% | 15,753 |
| Chicago Cubs[22] | 73 | 92.1% | 1,249,278 | 120.9% | 15,423 |
| San Francisco Giants[23] | 87 | 55.4% | 1,200,948 | 89.9% | 14,827 |
| Texas Rangers[24] | 64 | 12.3% | 1,154,432 | 35.8% | 14,252 |
| Seattle Mariners[25] | 76 | 72.7% | 1,070,404 | 68.2% | 13,215 |
| Cleveland Indians[26] | 78 | 50.0% | 1,044,021 | 57.9% | 12,889 |
| Pittsburgh Pirates[27] | 84 | 82.6% | 1,024,106 | 89.0% | 12,643 |
| Minnesota Twins[28] | 60 | 46.3% | 921,186 | 96.4% | 11,373 |
Media
Television
| Network | Day of week | Announcers |
|---|---|---|
| ABC | Monday nights Sunday afternoons |
Keith Jackson, Howard Cosell, Don Drysdale, Al Michaels, Bob Uecker, Jim Palmer, Tommy Lasorda |
| NBC | Saturday afternoons | Joe Garagiola, Tony Kubek, Dick Enberg, Bob Costas, Sal Bando |
| USA | Thursday nights | Eddie Doucette, Nelson Briles, Monte Moore, Wes Parker |
Notes
a Major League Baseball seasons since 1901 without a no-hitter pitched are 1909, 1913, 1921, 1927–1928, 1932–1933, 1936, 1939, 1942–1943, 1949, 1959, 1982, 1985, 1989, 2000 and 2005.
References
- ^ No-Hitters in chronological Order by Retro Sheet
- ^ Randhawa, Manny (May 10, 2020). "300-game winners in MLB history". MLB.com. Retrieved March 9, 2026.
- ^ "Los Angeles Dodgers Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Los Angeles Angels Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Philadelphia Phillies Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Washington Nationals Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Kansas City Royals Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "St. Louis Cardinals Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "New York Yankees Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Milwaukee Brewers Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Boston Red Sox Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Atlanta Braves Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Oakland Athletics Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Detroit Tigers Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Baltimore Orioles Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "San Diego Padres Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Chicago White Sox Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Houston Astros Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Cincinnati Reds Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "New York Mets Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Toronto Blue Jays Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Chicago Cubs Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "San Francisco Giants Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Texas Rangers Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Seattle Mariners Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Cleveland Indians Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Pittsburgh Pirates Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Minnesota Twins Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.