1982 Edmonton Eskimos season
| 1982 Edmonton Eskimos season | |
|---|---|
| General manager | Norm Kimball |
| Head coach | Hugh Campbell |
| Home stadium | Commonwealth Stadium |
| Results | |
| Record | 11–5 |
| Division place | 1st, West |
| Playoffs | Won Grey Cup |
| Uniform | |
The 1982 Edmonton Eskimos finished in first place in the West Division with an 11–5 record and won their fifth consecutive Grey Cup championship after winning the 70th Grey Cup.
Pre-season
Schedule
| Game | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|
| Score | Record | |||||
| A | June 10 | at BC Lions | W 22–19 | 1–0 | 19,392 | |
| B | June 18 | at Saskatchewan Roughriders | L 27–34 | 1–1 | 24,722 | |
| C | June 25 | vs. Calgary Stampeders | L 18–23 | 1–2 | 49,723 | |
| D | July 2 | vs. Winnipeg Blue Bombers | W 16–8 | 2–2 | 25,000 | |
Regular season
Season standings
| Team | GP | W | L | T | Pts | PF | PA | Div | Stk | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Eskimos | 16 | 11 | 5 | 0 | 22 | 544 | 323 | 5–3 | W1 | Details |
| Winnipeg Blue Bombers | 16 | 11 | 5 | 0 | 22 | 444 | 352 | 5–3 | L2 | Details |
| Calgary Stampeders | 16 | 9 | 6 | 1 | 19 | 403 | 440 | 4–4 | W1 | Details |
| BC Lions | 16 | 9 | 7 | 0 | 18 | 449 | 390 | 3–5 | W1 | Details |
| Saskatchewan Roughriders | 16 | 6 | 9 | 1 | 13 | 427 | 436 | 3–5 | L2 | Details |
Season schedule
| Week | Game | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|---|
| Score | Record | ||||||
| 1 | 1 | July 11 | at Ottawa Rough Riders | W 55–7 | 1–0 | 21,435 | |
| 2 | 2 | July 17 | vs. Toronto Argonauts | W 31–12 | 2–0 | 55,974 | |
| 3 | 3 | July 25 | at BC Lions | L 28–38 | 2–1 | 28,329 | |
| 4 | 4 | Aug 1 | vs. Winnipeg Blue Bombers | L 26–32 | 2–2 | 57,596 | |
| 5 | 5 | Aug 7 | at Toronto Argonauts | L 22–30 | 2–3 | 37,985 | |
| 6 | 6 | Aug 15 | vs. Montreal Concordes | W 46–8 | 3–3 | 56,374 | |
| 7 | Bye | ||||||
| 8 | 7 | Aug 29 | vs. Saskatchewan Roughriders | L 25–32 | 3–4 | 59,723 | |
| 9 | 8 | Sept 6 | at Calgary Stampeders | L 20–32 | 3–5 | 33,577 | |
| 10 | 9 | Sept 12 | vs. Ottawa Rough Riders | W 47–11 | 4–5 | 54,622 | |
| 11 | 10 | Sept 19 | at Hamilton Tiger-Cats | W 32–14 | 5–5 | 21,625 | |
| 12 | 11 | Sept 26 | vs. Calgary Stampeders | W 36–17 | 6–5 | 59,836 | |
| 13 | Bye | ||||||
| 14 | 12 | Oct 10 | vs. BC Lions | W 30–1 | 7–5 | 59,979 | |
| 15 | 13 | Oct 16 | at Montreal Concordes | W 53–39 | 8–5 | 16,375 | |
| 16 | 14 | Oct 23 | at Winnipeg Blue Bombers | W 33–17 | 9–5 | 18,748 | |
| 17 | 15 | Oct 30 | vs. Hamilton Tiger-Cats | W 14–11 | 10–5 | 59,104 | |
| 18 | 16 | Nov 7 | at Saskatchewan Roughriders | W 46–22 | 11–5 | 27,830 | |
Total attendance: 450,560
Average attendance: 56,320 (93.7%)
Playoffs
| Round | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|
| Score | Record | |||||
| Division Final | Nov 21 | vs. Winnipeg Blue Bombers | W 24–21 | 1–0 | Commonwealth Stadium | 51,111 |
| Grey Cup | Nov 28 | at Toronto Argonauts | W 32–16 | 2–0 | Exhibition Stadium | 54,741 |
Grey Cup
| Teams | 1 Q | 2 Q | 3 Q | 4 Q | Final |
|---|---|---|---|---|---|
| Edmonton Eskimos | 3 | 17 | 6 | 6 | 32 |
| Toronto Argonauts | 7 | 7 | 0 | 2 | 16 |
Awards and honours
- CFL's Most Outstanding Defensive Player Award – James "Quick" Parker
- Dave Dryburgh Memorial Trophy – Dave Cutler
- Dick Suderman Trophy – Dave "Dr. Death" Fennell
- Grey Cup Most Valuable Player (Offence) – Warren Moon
- Grey Cup Most Valuable Player (Defence) – Dave "Dr. Death" Fennell
- Jeff Nicklin Memorial Trophy – Tom Scott
- Norm Fieldgate Trophy – James "Quick" Parker
- Tom Pate Memorial Award – David Boone
Roster
| 1982 Edmonton Eskimos final roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Receivers
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
|
Special teams
Injured list
| |||
References
- ^ a b "Edmonton Eskimos on CFLDB Statistics".
- ^ a b "1982 Schedule | CFL.ca | Official Site of the Canadian Football League". www.cfl.ca. Retrieved 22 May 2022.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ a b "1982 Edmonton Eskimos (CFL) - Pro Football Archives".
- ^ "CFL.ca - Official Site of the Canadian Football League". Archived from the original on 2010-09-29. Retrieved 2011-10-05.
- ^ "HISTORY >> Grey Cup >> 1982 | CFL.ca | Official Site of the Canadian Football League". Archived from the original on 2013-12-31. Retrieved 2017-08-23.