1981-82 KIJHL season
| 1981–82 KIJHL season | |
|---|---|
| League | KIJHL |
| Sport | Ice hockey |
| Duration | September–February |
| Games | 42 |
| Teams | 12 |
| League champions | Cranbrook Colts |
| Runners-up | Trail Smoke Eaters |
The 1981-82 Kootenay International Junior Hockey League (KIJHL) season was the fifteenth in league history. The League would expand to twelve teams with the addition the Beaver Valley Nitehawks into the western division. The league would also expand to forty-two games each
Season
League map
Legend
- Western Division
- Nelson Leafs1
- Castlegar Rebels2
- Trail Smoke Eaters3
- Rossland Warriors4
- Grand Forks Border Bruins5
- Beaver Valley Nite Hawks6
- Eastern Division
- Columbia Valley Rockies7
- Kimberley Knights8
- Cranbrook Colts9
- Elk Valley Raiders10
- Creston Clippers11
- Spokane Flames12
Regular Season
| Team | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|
| Western Division | ||||||
| Trail Smoke Eaters | 38 | 12 | 2 | 58 | 299 | 187 |
| Nelson Maple Leafs | 27 | 15 | 0 | 54 | 279 | 218 |
| Castlegar Rebels | 21 | 20 | 1 | 43 | 243 | 273 |
| Beaver Valley Nite Hawks | 19 | 23 | 0 | 38 | 211 | 270 |
| Rossland Warriors | 17 | 25 | 0 | 34 | 218 | 236 |
| Grand Forks Border Bruins | 7 | 34 | 1 | 15 | 193 | 368 |
| Eastern Division | ||||||
| Cranbrook Colts | 37 | 5 | 0 | 74 | 381 | 162 |
| Kimberley Knights | 25 | 14 | 3 | 53 | 262 | 217 |
| Columbia Valley Rockies | 25 | 16 | 1 | 51 | 253 | 224 |
| Spokane Flames | 20 | 21 | 1 | 41 | 227 | 257 |
| Elk Valley Raiders | 12 | 30 | 0 | 24 | 218 | 236 |
| Creston Clippers | 9 | 32 | 1 | 19 | 169 | 297 |
Playoffs
The 1982 playoffs saw the continuation of the previous format with the top four teams in each division making the playoffs.
| Division Semi-Finals | Division Finals | Championship | ||||||||||||
| W1 | Trail | 4 | ||||||||||||
| W4 | Beaver Valley | 2 | ||||||||||||
| W1 | Trail | 4 | ||||||||||||
| W2 | Nelson | 1 | ||||||||||||
| W2 | Nelson | 4 | ||||||||||||
| W3 | Castlegar | 1 | ||||||||||||
| W1 | Trail | 0 | ||||||||||||
| E1 | Cranbrook | 4 | ||||||||||||
| E1 | Cranbrook | 4 | ||||||||||||
| E4 | Spokane | 0 | ||||||||||||
| E1 | Cranbrook | 4 | ||||||||||||
| E3 | Columbia Valley | 0 | ||||||||||||
| E2 | Kimberley | 3 | ||||||||||||
| E3 | Columbia Valley | 4 | ||||||||||||
The 1982 Cranbrook Colts would return to the top spot in the KIJHL, winning their first title since 1976[2]
References
- ^ "Kootenay International Junior Hockey League (Design, Hosting, Registration & Administration tools by esportsdeskpro.com)". www.kijhl.ca. Archived from the original on 2012-05-26. Retrieved 2025-12-03.
- ^ "Teck Cup Champions". Retrieved 2025-11-05.