1967 Southport 24 Hour Race
| Event title | |
|---|---|
| Name | 1967 West Lancashire Yacht Club 24-Hour Dinghy Race |
| Edition | 1st |
| Event details | |
| Venue | West Lancashire Yacht Club |
| Host club | WLYC |
| Results | |
| Gold | West Lancashire Yacht Club |
| Silver | Elton Sailing Club |
| Bronze | Combs SC |
| Classes | |
| Class 1 | GP14 |
| Class 2 | Firefly |
| Class 3 | Enterprise |
1968 → | |
The 1967 West Lancashire Yacht Club 24-Hour Dinghy Race was the first Southport 24 Hour Race and was won by the hosting team, West Lancashire Yacht Club. The event was held to celebrate the centenary of the Borough of Southport.[1][2] The classes were sailed at the event, GP14s, Fireflys, and Enterprises. 50 events started the event out of a total of 59 entries.[3]
Results
| Pos | Class | Club | Average lap time |
|---|---|---|---|
| 1 | GP14 | West Lancashire YC | 22:04 |
| 2 | Enterprise | Elton SC | 22:13 |
| 3 | GP14 | Combs SC | 23:13 |
| 4 | Firefly | Midland SC | 23:13 |
| 5 | Enterprise | Chester SC | 23:23 |
| 6 | GP14 | Bolton SC | 23:24 |
| 7 | Enterprise | West Riding SC | 23:25 |
| 8 | Enterprise | Pilkington SC | 23:29 |
| 9 | GP14 | Loughborough University SC | 23:34 |
| 10 | GP14 | Nantwich & Border Counties YC | 23:34 |
| 11 | GP14 | Manchester CA | 23:37 |
| 12 | Firefly | Sheffield University SC | 23:41 |
| 13 | GP14 | Hollingworth Lake SC | 23:43 |
| 14 | GP14 | South Staffs SC | 23:44 |
| 15 | Enterprise | Fairfield Golf & SC | 23:46 |
| 16 | Firefly | West Kirby SC | 23:58 |
| 17 | Firefly | Royal Windermere | 24:01 |
| 18 | Firefly | Liverpool University SC | 24:02 |
| 19 | Firefly | Royal Mersey YC | 24:02 |
| 20 | Enterprise | Blackpool Light Craft Club | 24:07 |
| 21 | Enterprise | Tees SC | 24:08 |
| 22 | Enterprise | Nefyn SC | 24:21 |
| 23 | GP14 | Leigh SC | 24:21 |
| 24 | GP14 | University College of Wales | 24:22 |
| 25 | GP14 | Fiddlers Ferry SC | 24:31 |
| 26 | Enterprise | Toddbrook SC | 24:32 |
| 27 | GP14 | Lowton SC | 24:32 |
| 28 | Firefly | Manchester UYC | 24:32 |
| 29 | Enterprise | Glasson SC | 24:33 |
| 30 | GP14 | Dee SC | 24:33 |
| 31 | GP14 | Southport SC | 24:33 |
| 32 | Enterprise | International Combustion SC | 24:35 |
| 33 | Enterprise | White Rose SA | 24:36 |
| 34 | Enterprise | Rudyard Lake SC | 24:36 |
| 35 | Enterprise | Delph SC | 24:36 |
| 36 | Enterprise | Gresford SC | 24:38 |
| 37 | Enterprise | Morecambe & Heysham YC | 24:38 |
| 38 | Firefly | University of Bradford SC | 24:50 |
| 39 | GP14 | Ribble CС | 24:52 |
| 40 | GP14 | Liverpool SC | 24:52 |
| 41 | Firefly | University of Leeds SC | 24:55 |
| 42 | Enterprise | Blundellsands SC | 25:08 |
| 43 | GP14 | Blackpool & Fleetwood YC | 25:20 |
| 44 | Enterprise | University of Salford SC | 25:20 |
| 45 | Firefly | Eniversity of Edinburgh SC | 25:42 |
| 46 | GP14 | Merioneth YC | 25:54 |
| 47 | Enterprise | Royal Victoria YC | 25:57 |
| 48 | GP14 | West Cheshire SC | 26:07 |
| 49 | Enterprise | University of Strathclyde SC | 28:09 |
| 50 | GP14 | Manchester Fire Brigade SC | 29:19 |
| DNC | Itchenor SC | ||
| DNC | Leicester University SC | ||
| DNC | Maylandsea Bay YC | ||
| DNC | Rhyl Yacht Club | ||
| DNC | University College of Dublin ScC | ||
| DNC | University College of North Wales | ||
| DNC | University of Newcastle upon Tyne SC | ||
| DNC | Wallasey Yacht Club | ||
| DNC | Saint Andrew's University SC |
References
- ^ "WLYC History : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2026-03-15.
- ^ "THE OFFICIAL HANDBOOK OF THE 24 HOUR DINGHY RACE" (PDF). The mast. 2017.
- ^ "WLYC 24 Hour Race 1967 - Results : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2026-03-15.