1962 Bowling Green Falcons football team
| 1962 Bowling Green Falcons football | |
|---|---|
MAC champion | |
| Conference | Mid-American Conference |
| Record | 7–1–1 (5–0–1 MAC) |
| Head coach |
|
| Home stadium | University Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 Bowling Green Falcons football team was an American football team that represented Bowling Green State University in the Mid-American Conference (MAC) during the 1962 NCAA University Division football season. In their eighth season under head coach Doyt Perry, the Falcons compiled a 7–1–1 record (5–0–1 against MAC opponents), won the MAC championship, and outscored opponents by a combined total of 204 to 91.[1][2]
The team's statistical leaders included Tony Ruggiero with 393 passing yards, Don Lisbon with 481 rushing yards, and Jay Cunningham with 259 receiving yards.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 22 | Marshall |
| W 48–6 | 10,500 | [4] | ||
| September 29 | at Dayton* | W 14–7 | 14,350 | [5] | |||
| October 6 | at Western Michigan | W 10–6 | 15,000 | [6] | |||
| October 13 | at Toledo | W 28–13 | 13,236 | [7] | |||
| October 20 | Kent State |
| W 45–6 | 12,262 | [8] | ||
| October 27 | at Miami (OH) | T 24–24 | 14,983 | [9] | |||
| November 3 | at West Texas State* | L 7–23 | 19,000 | [10] | |||
| November 10 | Ohio |
| W 7–6 | 12,315 | [11] | ||
| November 17 | Southern Illinois* |
| W 21–0 | 8,100–8,125 | [12] | ||
| |||||||
References
- ^ "1962 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1962 Mid-American Conference Year Summary". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1962 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "Falcons show talent, whip Marshall, 48–6". The Blade. September 23, 1962. Retrieved March 19, 2026 – via Newspapers.com.
- ^ "Falcons keep slate clean, nip Dayton". The Lima Citizen. September 30, 1962. Retrieved March 19, 2026 – via Newspapers.com.
- ^ "Broncos edged, 10–6". The Kalamazoo Gazette. October 7, 1962. Retrieved March 19, 2026 – via Newspapers.com.
- ^ "BG wins". Mansfield News Journal. October 14, 1962. Retrieved March 19, 2026 – via Newspapers.com.
- ^ "Bowling Green romps past Kent State". St. Louis Post-Dispatch. October 21, 1962. Retrieved March 19, 2026 – via Newspapers.com.
- ^ "Miami, BG battle to 24–24 stalemate". The Lima News. October 28, 1962. Retrieved March 19, 2026 – via Newspapers.com.
- ^ "West Texas spills Falcons". The Victoria Advocate. November 4, 1962. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Ohio U. defeated by Bowling Green". The Times Recorder. November 11, 1962. Retrieved March 19, 2026 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (1962 Southern Illinois)". National Collegiate Athletic Association. Retrieved December 13, 2022.
- ^ "Schedule/Results (1962 Bowling Green)". NCAA Statistics. National Collegiate Athletic Association. Retrieved April 17, 2025.