1955 Peruvian Primera División
Lineup of Alianza Lima, the national champions in 1955 | |
| Season | 1955 |
|---|---|
| Dates | 25 June 1955 – 27 May 1956 |
| Champions | Alianza Lima (11th title) |
| Runner up | Universitario |
| Relegated | Unión Callao |
| Matches | 91 |
| Goals | 289 (3.18 per match) |
| Top goalscorer | Máximo Mosquera (11 goals) |
← 1954 1956 → | |
The 1955 season of the Peruvian Primera División, the top category of Peruvian football, was played by 10 teams. The national champions were Alianza Lima.[1][2][3]
Sporting Tabaco change its name to Sporting Cristal for 1956.
Teams
Team changes
| Promoted from 1954 Segunda División |
Relegated from 1954 Primera División |
|---|---|
| Unión Callao (1st) | Carlos Concha (10th) |
Stadia locations
League table
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima (C, O) | 18 | 11 | 3 | 4 | 48 | 21 | +27 | 25 | Title play-off |
| 2 | Universitario | 18 | 10 | 5 | 3 | 30 | 19 | +11 | 25 | |
| 3 | Centro Iqueño | 18 | 10 | 3 | 5 | 23 | 13 | +10 | 23 | |
| 4 | Atlético Chalaco | 18 | 8 | 5 | 5 | 29 | 28 | +1 | 21 | |
| 5 | Sport Boys | 18 | 7 | 5 | 6 | 23 | 28 | −5 | 19 | |
| 6 | Ciclista Lima | 18 | 6 | 5 | 7 | 31 | 30 | +1 | 17 | |
| 7 | Deportivo Municipal | 18 | 6 | 5 | 7 | 31 | 32 | −1 | 17 | |
| 8 | Mariscal Sucre | 18 | 5 | 5 | 8 | 17 | 24 | −7 | 15 | |
| 9 | Sporting Tabaco | 18 | 4 | 3 | 11 | 34 | 44 | −10 | 11 | |
| 10 | Unión Callao (R) | 18 | 2 | 3 | 13 | 20 | 47 | −27 | 7 | 1956 Segunda División |
Source:
(C) Champions; (O) Play-off winners; (R) Relegated
(C) Champions; (O) Play-off winners; (R) Relegated
Results
Teams play each other once, either home or away. All matches were played in Lima and Callao.
Title play-off
| Alianza Lima | 2–1 | Universitario |
|---|---|---|
| Máximo Mosquera 11' Valeriano López 43' |
4' Segundo Guevara |
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Máximo Mosquera | Alianza Lima | 11 |
| 2 | Carlos Gambina | Atlético Chalaco | 10 |
| Segundo Guevara | Universitario | 10 | |
| Porfirio Rolón | Centro Iqueño | 10 | |
| 3 | Valeriano López | Alianza Lima | 9 |
| Faustino Delgado | Sporting Tabaco | 9 | |
| 4 | Gualberto Bianco | Ciclista Lima | 8 |
| Guillermo Barbadillo | Alianza Lima | 8 |
See also
References
External links
- Peru 1955 season at RSSSF
- Peruvian Football League News (in Spanish)