1955 French motorcycle Grand Prix
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 2 of 8 races in the 1955 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 15 May 1955 | ||||||||||||||||||||||||||
| Location | Reims-Gueux | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1955 French motorcycle Grand Prix was the second round of the 1955 Grand Prix motorcycle racing season. It took place on 15 May 1955 at the Reims-Gueux circuit.
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Geoff Duke | Gilera | 30 | 1:22:52.8 | 8 |
| 2 | Libero Liberati | Gilera | 30 | +2:00.2 | 6 |
| 3 | Reg Armstrong | Gilera | 30 | +2:22.4 | 4 |
| 4 | Tito Forconi | MV Agusta | 3 | ||
| 5 | Jacques Collot | Norton | 2 | ||
| 6 | Firmin Dauwe | Norton | 1 | ||
| 7 | Florian Camathias | Norton | |||
| 8 | Marcel Beauvais | Norton | |||
| 9 | Jean-Pierre Bayle | Norton | |||
| [1] | |||||
350 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Duilio Agostini | Moto Guzzi | 24 | 1:16:16.5 | 8 |
| 2 | Dickie Dale | Moto Guzzi | 24 | +1.2 | 6 |
| 3 | Roberto Colombo | Moto Guzzi | 24 | +1:33.8 | 4 |
| 4 | Auguste Goffin | Norton | 3 | ||
| 5 | Peter Murphy | AJS | 2 | ||
| 6 | Jacques Collot | Norton | 1 | ||
| 7 | John Storr | Norton | |||
| 8 | Francis Flahaut | Norton | |||
| 9 | Robin Fitton | Velocette | |||
| 10 | Bruno Böhrer | Parilla | |||
| 11 | Tommy Wood | Norton | |||
| 12 | Hans Haldemann | Norton | |||
| 13 | P. Whelan | AJS | |||
| 14 | René Guérin | Norton | |||
| [1] | |||||
125cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Points |
|---|---|---|---|---|---|
| 1 | Carlo Ubbiali | MV Agusta | 12 | 40:29.8 | 8 |
| 2 | Luigi Taveri | MV Agusta | 12 | +18.8 | 6 |
| 3 | Giuseppe Lattanzi | Mondial | 12 | +18.9 | 4 |
| 4 | Tarquinio Provini | Mondial | 12 | +30.8 | 3 |
| 5 | Angelo Copeta | MV Agusta | 12 | +1:09.6 | 2 |
| 6 | Romolo Ferri | Mondial | 11 | +1 lap | 1 |
| 7 | Otto Krebs | Mondial | |||
| 8 | Bill Webster | MV Agusta | |||
| 9 | Karl Kronmüller | MV Agusta | |||
| 10 | Willi Scheidhauer | MV Agusta | |||
| 14 starters, 10 finishers | |||||
| Source:[2][1] | |||||
References