1952 Panamerican Championship squads

These are the squads for the countries that played in the 1952 Panamerican Championship.[1]

The age listed for each player is on 16 March 1952, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Peru had one player represent a foreign club.

Brazil

Head coach: Zezé Moreira

No. Pos. Player Date of birth (age) Caps Goals Club
- 1GK Cabeção (1930-08-23)23 August 1930 (aged 21) 0 0 Corinthians
- 1GK Castilho (1927-11-27)27 November 1927 (aged 24) 3 0 Fluminense
- 1GK Oswaldo Baliza (1923-10-09)9 October 1923 (aged 28) 1 0 Botafogo
- 2DF Pinheiro (1932-01-13)13 January 1932 (aged 20) 0 0 Fluminense
- 2DF Djalma Santos (1929-02-27)27 February 1929 (aged 23) 0 0 Portuguesa
- 2DF Arati (1923-04-03)3 April 1923 (aged 28) 0 0 Botafogo
- 2DF Brandãozinho (1925-06-09)9 June 1925 (aged 26) 0 0 Portuguesa
- 2DF Nílton Santos (1925-05-16)16 May 1925 (aged 26) 5 0 Botafogo
- 2DF Ruarinho (1928-11-10)10 November 1928 (aged 23) 0 0 Botafogo
- 3MF Bauer (1925-11-21)21 November 1925 (aged 26) 11 0 São Paulo
- 3MF Rubens (1928-11-04)4 November 1928 (aged 23) 0 0 Flamengo
- 3MF Bigode (1922-04-04)4 April 1922 (aged 29) 5 0 Fluminense
- 3MF Didi (1928-10-08)8 October 1928 (aged 23) 0 0 Fluminense
- 3MF Gérson dos Santos (1922-07-14)14 July 1922 (aged 29) 0 0 Botafogo
- 3MF Ely (1921-05-14)14 May 1921 (aged 30) 9 0 Vasco da Gama
- 4FW Friaça (1924-10-20)20 October 1924 (aged 27) 10 1 São Paulo
- 4FW Ademir de Menezes (1922-11-06)6 November 1922 (aged 29) 31 29 Vasco da Gama
- 4FW Baltazar (1926-01-14)14 January 1926 (aged 26) 6 2 Corinthians
- 4FW Rodrigues (1925-06-27)27 June 1925 (aged 26) 2 0 Palmeiras
- 4FW Ipojucan (1926-06-03)3 June 1926 (aged 25) 0 0 Portuguesa
- 4FW Pinga (1924-02-11)11 February 1924 (aged 28) 2 3 Portuguesa
- 4FW Julinho Botelho (1929-07-29)29 July 1929 (aged 22) 0 0 Portuguesa
- 4FW Nívio Gabrich (1927-09-07)7 September 1927 (aged 24) 0 0 Bangu

Chile

Head coach: Luis Tirado

No. Pos. Player Date of birth (age) Caps Goals Club
- 1GK Sergio Livingstone (1920-03-26)26 March 1920 (aged 31) 32 0 Universidad Católica
- 1GK Hernán Fernández (1921-03-17)17 March 1921 (aged 30) 8 0 Unión Española
- 2DF Arturo Farías captain (1927-09-01)1 September 1927 (aged 24) 6 0 Colo-Colo
- 2DF Fernando Roldán (1921-10-15)15 October 1921 (aged 30) 2 0 Universidad Católica
- 2DF Fernando Wirth 0 0 Santiago Morning
- 2DF José Campos 0 0 Santiago Morning
- 2DF Juan Negri (1925-01-05)5 January 1925 (aged 27) 15 0 Universidad de Chile
- 2DF Adelmo Yori (1928-03-05)5 March 1928 (aged 24) 1 0 Audax Italiano
- 3MF Osvaldo Sáez (1923-08-13)13 August 1923 (aged 28) 11 3 Santiago Wanderers
- 4FW Carlos Rojas (1928-10-02)2 October 1928 (aged 23) 7 1 Unión Española
- 3MF Ramiro Cortés (1931-04-27)27 April 1931 (aged 20) 0 0 Audax Italiano
- 3MF Enrique Hormazábal (1931-01-06)6 January 1931 (aged 21) 3 0 Santiago Morning
- 3MF Hernán Carvallo (1922-08-19)19 August 1922 (aged 29) 7 0 Universidad Católica
- 4FW René Meléndez (1928-12-29)29 December 1928 (aged 23) 2 0 Everton
- 4FW Atilio Cremaschi (1923-03-08)8 March 1923 (aged 29) 14 7 Unión Española
- 4FW Manuel Muñoz (1928-04-28)28 April 1928 (aged 23) 2 0 Colo-Colo
- 4FW Andrés Prieto (1928-12-19)19 December 1928 (aged 23) 10 2 Universidad Católica
- 3MF Carlos Tello (1928-03-28)28 March 1928 (aged 23) 0 0 Audax Italiano
4FW Guillermo Díaz (1930-12-29)29 December 1930 (aged 21) 0 0 Santiago Morning
4FW Óscar Carrasco (1928-08-14)14 August 1928 (aged 23) 0 0 Audax Italiano
4FW Pedro López (1927-10-25)25 October 1927 (aged 24) 14 5 Unión Española
4FW Mario Lorca (1929-12-25)25 December 1929 (aged 22) 2 0 Unión Española

Mexico

Head coach: Antonio López Herranz

No. Pos. Player Date of birth (age) Caps Goals Club
- 1GK Antonio Carbajal (1929-06-07)7 June 1929 (aged 22) 3 0 León
- 1GK Raúl Córdoba (1924-03-13)13 March 1924 (aged 28) 2 0 San Sebastián
- 2DF Raúl Varela (1922-06-29)29 June 1922 (aged 29) 1 0 León
- 2DF Antonio Battaglia (1918-09-19)19 September 1918 (aged 33) 0 0 León
- 2DF Alfonso Montemayor (1922-04-28)28 April 1922 (aged 29) 4 0 León
- 2DF José Antonio Roca (1928-05-24)24 May 1928 (aged 23) 6 0 Necaxa
- 2DF Sergio Bravo (1927-11-27)27 November 1927 (aged 24) 2 0 León
- 3MF Carlos Blanco (1927-03-05)5 March 1927 (aged 25) 0 0 Necaxa
- 3MF Saturnino Martínez (1928-01-01)1 January 1928 (aged 24) 0 0 León
- 3MF Alfredo Costa (1921-04-12)12 April 1921 (aged 30) 0 0 León
- 3MF José Luis Molina Porras (1931-03-19)19 March 1931 (aged 20) 0 0 León
- 3MF Rafael Rivera (1925-10-24)24 October 1925 (aged 26) 0 0 Guadalajara
- 4FW José Luis Lamadrid (1930-07-03)3 July 1930 (aged 21) 0 0 Necaxa
- 4FW José Naranjo (1926-03-19)19 March 1926 (aged 25) 2 2 Oro
- 4FW Adalberto López (1923-07-04)4 July 1923 (aged 28) 2 4 León
- 4FW Tomás Balcázar (1931-12-21)21 December 1931 (aged 20) 0 0 Guadalajara
- 4FW Carlos Septién (1923-01-18)18 January 1923 (aged 29) 7 2 Tampico
- 4FW Luis Luna Barragán (1928-01-10)10 January 1928 (aged 24) 2 2 León
- 4FW Guillermo García Vélez 0 0 Necaxa

Panama

Head coach: Óscar Rendoll Gómez

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Everardo Lasso 1 0 Ancón
1GK Gerardo Federico Warren 9 0 Hispano
1GK Alejandro Casanova 0 0 Doma Colón
2DF Carlos Lanús Pérez 2 0 San Francisco
2DF Reinaldo Carrillo 13 0 Hispano
2DF Félix Tejada 16 2 Ancón
2DF Gastón de León 3 0 San Francisco
2DF Manuel Figueroa 4 1 San Francisco
3MF Alfredo Sandiford 10 0 San Francisco
3MF José "Ñato" Mendoza 0 0 San Francisco
3MF Carlos "Negro" Martínez 1 0 Ancón
3MF Víctor Reyes 0 0 San José Chiriqui
3MF Nelson Castillo 1 0 Doma Colón
3MF Venancio Miranda 0 0 San José Chiriqui
3MF Santiago Jordán 0 0 Ancón
4FW Horacio Rangel 4 1 San Francisco
4FW José Félix de Bello 5 2 San Francisco
4FW Roberto Linares 1 0 San Francisco
4FW José Cabrera 0 0 Doma Colón
4FW Antonio Carlos Torres 0 0 Ancón
4FW Luis Carlos Rangel 17 15 Ancón
4FW Carlos Quintero 0 0 Centurias Colón

Peru

Head coach: Alfonso Huapaya

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Walter Ormeño (1926-12-03)3 December 1926 (aged 25) 7 0 Boca Juniors
1GK Clemente Velásquez (1927-11-13)13 November 1927 (aged 24) 0 0 Sport Boys
2DF Guillermo Delgado (1931-02-11)11 February 1931 (aged 21) 0 0 Alianza Lima
2DF Diego Agurto (1927-11-13)13 November 1927 (aged 24) 0 0 Sport Boys
2DF Lorenzo Pacheco (1919-08-10)10 August 1919 (aged 32) 8 0 Sport Boys
2DF Adolfo Cabada 1920 (aged 31–32) 0 0 Deportivo Municipal
2DF César Brush (1930-04-04)4 April 1930 (aged 21) 0 0 Deportivo Municipal
- 3MF Carlos Lazón (1929-10-05)5 October 1929 (aged 22) 0 0 Mariscal Sucre
3MF Dagoberto Lavalle (1925-03-25)25 March 1925 (aged 26) 2 0 Sport Boys
3MF Cornelio Heredia (1920-10-16)16 October 1920 (aged 31) 10 1 Alianza Lima
3MF Luis Calderón (1929-06-17)17 June 1929 (aged 22) 0 0 Sport Boys
3MF Gilberto Torres (1928-08-15)15 August 1928 (aged 23) 0 0 Universitario de Deportes
3MF René Rosasco (1924-10-29)29 October 1924 (aged 27) 2 0 Atlético Chalaco
3MF Rafael Goyeneche 0 0 Sporting Tabaco
- 4FW Roberto Drago (1923-07-28)28 July 1923 (aged 28) 5 3 Deportivo Municipal
4FW Valeriano López (1926-05-04)4 May 1926 (aged 25) 6 2 Sport Boys
- 4FW Guillermo Barbadillo (1925-01-09)9 January 1925 (aged 27) 4 0 Alianza Lima
4FW Manuel Rivera (1922-05-15)15 May 1922 (aged 29) 0 0 Deportivo Municipal
- 4FW Máximo Mosquera (1928-01-08)8 January 1928 (aged 24) 6 2 Deportivo Municipal
4FW Ernesto Morales (1925-05-17)17 May 1925 (aged 26) 2 0 Atlético Chalaco
- 4FW Roberto Castillo (1930-04-29)29 April 1930 (aged 21) 0 0 Alianza Lima
- 4FW Augusto Alvarado (1926-08-24)24 August 1926 (aged 25) 0 0 Deportivo Municipal

Uruguay

Head coach: Juan Óopez

No. Pos. Player Date of birth (age) Caps Goals Club
- 1GK Roque Máspoli (1917-10-12)12 October 1917 (aged 34) 14 0 Peñarol
1GK Luis Radiche (1927-10-08)8 October 1927 (aged 24) 0 0 River Plate
2DF Matías González (1925-08-06)6 August 1925 (aged 26) 11 0 Cerro
2DF José Santamaría (1929-07-31)31 July 1929 (aged 22) 0 0 Nacional
- 2DF Héctor Vilches (1926-02-14)14 February 1926 (aged 26) 0 0 Cerro
- 3MF Víctor Rodríguez Andrade (1927-05-02)2 May 1927 (aged 24) 2 0 Central Español
- 3MF Juan Carlos González (1924-08-22)22 August 1924 (aged 27) 6 0 Peñarol
- 3MF Obdulio Varela (captain) (1917-09-20)20 September 1917 (aged 34) 29 6 Peñarol
3MF Schubert Gambetta (1920-04-14)14 April 1920 (aged 31) 27 3 Nacional
3MF Ubire Durán (1920-06-21)21 June 1920 (aged 31) 5 0 Nacional
3MF Walter Loureiro 0 0 River Plate
3MF Omar Ferreira 0 0 Sud América
- 4FW Alcides Ghiggia (1926-12-22)22 December 1926 (aged 25) 4 4 Peñarol
- 4FW Julio César Britos (1926-05-18)18 May 1926 (aged 25) 1 1 Peñarol
- 4FW Julio Pérez (1926-06-19)19 June 1926 (aged 25) 4 1 Nacional
- 4FW Javier Ambrois (1932-05-09)9 May 1932 (aged 19) 0 0 Nacional
- 4FW Oscar Míguez (1927-12-05)5 December 1927 (aged 24) 4 5 Peñarol
- 4FW Nelson Cancela (1920-06-21)21 June 1920 (aged 31) 0 0 Cerro
- 4FW Ernesto Vidal (1921-11-15)15 November 1921 (aged 30) 3 1 Peñarol
- 4FW Julio Abbadie (1930-09-07)7 September 1930 (aged 21) 0 0 Peñarol
- 4FW Osvaldo Balseiro (1928-08-08)8 August 1928 (aged 23) 0 0 Defensor Sporting
- 4FW Ramón Ferrez (1921-06-06)6 June 1921 (aged 30) 0 0 Defensor Sporting

References

  1. ^ Lugo, Erik Francisco; Mendoza, Eduardo (1 September 2023). "I. Panamerican Championship 1952 - Squad Lists". RSSSF. Retrieved 22 October 2025.