1952 Panamerican Championship squads
These are the squads for the countries that played in the 1952 Panamerican Championship.[1]
The age listed for each player is on 16 March 1952, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
Peru had one player represent a foreign club.
Brazil
Head coach: Zezé Moreira
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| - | GK | Cabeção | 23 August 1930 (aged 21) | 0 | 0 | Corinthians |
| - | GK | Castilho | 27 November 1927 (aged 24) | 3 | 0 | Fluminense |
| - | GK | Oswaldo Baliza | 9 October 1923 (aged 28) | 1 | 0 | Botafogo |
| - | DF | Pinheiro | 13 January 1932 (aged 20) | 0 | 0 | Fluminense |
| - | DF | Djalma Santos | 27 February 1929 (aged 23) | 0 | 0 | Portuguesa |
| - | DF | Arati | 3 April 1923 (aged 28) | 0 | 0 | Botafogo |
| - | DF | Brandãozinho | 9 June 1925 (aged 26) | 0 | 0 | Portuguesa |
| - | DF | Nílton Santos | 16 May 1925 (aged 26) | 5 | 0 | Botafogo |
| - | DF | Ruarinho | 10 November 1928 (aged 23) | 0 | 0 | Botafogo |
| - | MF | Bauer | 21 November 1925 (aged 26) | 11 | 0 | São Paulo |
| - | MF | Rubens | 4 November 1928 (aged 23) | 0 | 0 | Flamengo |
| - | MF | Bigode | 4 April 1922 (aged 29) | 5 | 0 | Fluminense |
| - | MF | Didi | 8 October 1928 (aged 23) | 0 | 0 | Fluminense |
| - | MF | Gérson dos Santos | 14 July 1922 (aged 29) | 0 | 0 | Botafogo |
| - | MF | Ely | 14 May 1921 (aged 30) | 9 | 0 | Vasco da Gama |
| - | FW | Friaça | 20 October 1924 (aged 27) | 10 | 1 | São Paulo |
| - | FW | Ademir de Menezes | 6 November 1922 (aged 29) | 31 | 29 | Vasco da Gama |
| - | FW | Baltazar | 14 January 1926 (aged 26) | 6 | 2 | Corinthians |
| - | FW | Rodrigues | 27 June 1925 (aged 26) | 2 | 0 | Palmeiras |
| - | FW | Ipojucan | 3 June 1926 (aged 25) | 0 | 0 | Portuguesa |
| - | FW | Pinga | 11 February 1924 (aged 28) | 2 | 3 | Portuguesa |
| - | FW | Julinho Botelho | 29 July 1929 (aged 22) | 0 | 0 | Portuguesa |
| - | FW | Nívio Gabrich | 7 September 1927 (aged 24) | 0 | 0 | Bangu |
Chile
Head coach: Luis Tirado
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| - | GK | Sergio Livingstone | 26 March 1920 (aged 31) | 32 | 0 | Universidad Católica |
| - | GK | Hernán Fernández | 17 March 1921 (aged 30) | 8 | 0 | Unión Española |
| - | DF | Arturo Farías captain | 1 September 1927 (aged 24) | 6 | 0 | Colo-Colo |
| - | DF | Fernando Roldán | 15 October 1921 (aged 30) | 2 | 0 | Universidad Católica |
| - | DF | Fernando Wirth | 0 | 0 | Santiago Morning | |
| - | DF | José Campos | 0 | 0 | Santiago Morning | |
| - | DF | Juan Negri | 5 January 1925 (aged 27) | 15 | 0 | Universidad de Chile |
| - | DF | Adelmo Yori | 5 March 1928 (aged 24) | 1 | 0 | Audax Italiano |
| - | MF | Osvaldo Sáez | 13 August 1923 (aged 28) | 11 | 3 | Santiago Wanderers |
| - | FW | Carlos Rojas | 2 October 1928 (aged 23) | 7 | 1 | Unión Española |
| - | MF | Ramiro Cortés | 27 April 1931 (aged 20) | 0 | 0 | Audax Italiano |
| - | MF | Enrique Hormazábal | 6 January 1931 (aged 21) | 3 | 0 | Santiago Morning |
| - | MF | Hernán Carvallo | 19 August 1922 (aged 29) | 7 | 0 | Universidad Católica |
| - | FW | René Meléndez | 29 December 1928 (aged 23) | 2 | 0 | Everton |
| - | FW | Atilio Cremaschi | 8 March 1923 (aged 29) | 14 | 7 | Unión Española |
| - | FW | Manuel Muñoz | 28 April 1928 (aged 23) | 2 | 0 | Colo-Colo |
| - | FW | Andrés Prieto | 19 December 1928 (aged 23) | 10 | 2 | Universidad Católica |
| - | MF | Carlos Tello | 28 March 1928 (aged 23) | 0 | 0 | Audax Italiano |
| — | FW | Guillermo Díaz | 29 December 1930 (aged 21) | 0 | 0 | Santiago Morning |
| — | FW | Óscar Carrasco | 14 August 1928 (aged 23) | 0 | 0 | Audax Italiano |
| — | FW | Pedro López | 25 October 1927 (aged 24) | 14 | 5 | Unión Española |
| — | FW | Mario Lorca | 25 December 1929 (aged 22) | 2 | 0 | Unión Española |
Mexico
Head coach: Antonio López Herranz
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| - | GK | Antonio Carbajal | 7 June 1929 (aged 22) | 3 | 0 | León |
| - | GK | Raúl Córdoba | 13 March 1924 (aged 28) | 2 | 0 | San Sebastián |
| - | DF | Raúl Varela | 29 June 1922 (aged 29) | 1 | 0 | León |
| - | DF | Antonio Battaglia | 19 September 1918 (aged 33) | 0 | 0 | León |
| - | DF | Alfonso Montemayor | 28 April 1922 (aged 29) | 4 | 0 | León |
| - | DF | José Antonio Roca | 24 May 1928 (aged 23) | 6 | 0 | Necaxa |
| - | DF | Sergio Bravo | 27 November 1927 (aged 24) | 2 | 0 | León |
| - | MF | Carlos Blanco | 5 March 1927 (aged 25) | 0 | 0 | Necaxa |
| - | MF | Saturnino Martínez | 1 January 1928 (aged 24) | 0 | 0 | León |
| - | MF | Alfredo Costa | 12 April 1921 (aged 30) | 0 | 0 | León |
| - | MF | José Luis Molina Porras | 19 March 1931 (aged 20) | 0 | 0 | León |
| - | MF | Rafael Rivera | 24 October 1925 (aged 26) | 0 | 0 | Guadalajara |
| - | FW | José Luis Lamadrid | 3 July 1930 (aged 21) | 0 | 0 | Necaxa |
| - | FW | José Naranjo | 19 March 1926 (aged 25) | 2 | 2 | Oro |
| - | FW | Adalberto López | 4 July 1923 (aged 28) | 2 | 4 | León |
| - | FW | Tomás Balcázar | 21 December 1931 (aged 20) | 0 | 0 | Guadalajara |
| - | FW | Carlos Septién | 18 January 1923 (aged 29) | 7 | 2 | Tampico |
| - | FW | Luis Luna Barragán | 10 January 1928 (aged 24) | 2 | 2 | León |
| - | FW | Guillermo García Vélez | 0 | 0 | Necaxa |
Panama
Head coach: Óscar Rendoll Gómez
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Everardo Lasso | 1 | 0 | Ancón | ||
| GK | Gerardo Federico Warren | 9 | 0 | Hispano | ||
| GK | Alejandro Casanova | 0 | 0 | Doma Colón | ||
| DF | Carlos Lanús Pérez | 2 | 0 | San Francisco | ||
| DF | Reinaldo Carrillo | 13 | 0 | Hispano | ||
| DF | Félix Tejada | 16 | 2 | Ancón | ||
| DF | Gastón de León | 3 | 0 | San Francisco | ||
| DF | Manuel Figueroa | 4 | 1 | San Francisco | ||
| MF | Alfredo Sandiford | 10 | 0 | San Francisco | ||
| MF | José "Ñato" Mendoza | 0 | 0 | San Francisco | ||
| MF | Carlos "Negro" Martínez | 1 | 0 | Ancón | ||
| MF | Víctor Reyes | 0 | 0 | San José Chiriqui | ||
| MF | Nelson Castillo | 1 | 0 | Doma Colón | ||
| MF | Venancio Miranda | 0 | 0 | San José Chiriqui | ||
| MF | Santiago Jordán | 0 | 0 | Ancón | ||
| FW | Horacio Rangel | 4 | 1 | San Francisco | ||
| FW | José Félix de Bello | 5 | 2 | San Francisco | ||
| FW | Roberto Linares | 1 | 0 | San Francisco | ||
| FW | José Cabrera | 0 | 0 | Doma Colón | ||
| FW | Antonio Carlos Torres | 0 | 0 | Ancón | ||
| FW | Luis Carlos Rangel | 17 | 15 | Ancón | ||
| FW | Carlos Quintero | 0 | 0 | Centurias Colón |
Peru
Head coach: Alfonso Huapaya
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| — | GK | Walter Ormeño | 3 December 1926 (aged 25) | 7 | 0 | Boca Juniors |
| — | GK | Clemente Velásquez | 13 November 1927 (aged 24) | 0 | 0 | Sport Boys |
| — | DF | Guillermo Delgado | 11 February 1931 (aged 21) | 0 | 0 | Alianza Lima |
| — | DF | Diego Agurto | 13 November 1927 (aged 24) | 0 | 0 | Sport Boys |
| — | DF | Lorenzo Pacheco | 10 August 1919 (aged 32) | 8 | 0 | Sport Boys |
| — | DF | Adolfo Cabada | 1920 (aged 31–32) | 0 | 0 | Deportivo Municipal |
| — | DF | César Brush | 4 April 1930 (aged 21) | 0 | 0 | Deportivo Municipal |
| - | MF | Carlos Lazón | 5 October 1929 (aged 22) | 0 | 0 | Mariscal Sucre |
| — | MF | Dagoberto Lavalle | 25 March 1925 (aged 26) | 2 | 0 | Sport Boys |
| — | MF | Cornelio Heredia | 16 October 1920 (aged 31) | 10 | 1 | Alianza Lima |
| — | MF | Luis Calderón | 17 June 1929 (aged 22) | 0 | 0 | Sport Boys |
| — | MF | Gilberto Torres | 15 August 1928 (aged 23) | 0 | 0 | Universitario de Deportes |
| — | MF | René Rosasco | 29 October 1924 (aged 27) | 2 | 0 | Atlético Chalaco |
| — | MF | Rafael Goyeneche | 0 | 0 | Sporting Tabaco | |
| - | FW | Roberto Drago | 28 July 1923 (aged 28) | 5 | 3 | Deportivo Municipal |
| — | FW | Valeriano López | 4 May 1926 (aged 25) | 6 | 2 | Sport Boys |
| - | FW | Guillermo Barbadillo | 9 January 1925 (aged 27) | 4 | 0 | Alianza Lima |
| — | FW | Manuel Rivera | 15 May 1922 (aged 29) | 0 | 0 | Deportivo Municipal |
| - | FW | Máximo Mosquera | 8 January 1928 (aged 24) | 6 | 2 | Deportivo Municipal |
| — | FW | Ernesto Morales | 17 May 1925 (aged 26) | 2 | 0 | Atlético Chalaco |
| - | FW | Roberto Castillo | 29 April 1930 (aged 21) | 0 | 0 | Alianza Lima |
| - | FW | Augusto Alvarado | 24 August 1926 (aged 25) | 0 | 0 | Deportivo Municipal |
Uruguay
Head coach: Juan Óopez
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| - | GK | Roque Máspoli | 12 October 1917 (aged 34) | 14 | 0 | Peñarol |
| — | GK | Luis Radiche | 8 October 1927 (aged 24) | 0 | 0 | River Plate |
| — | DF | Matías González | 6 August 1925 (aged 26) | 11 | 0 | Cerro |
| — | DF | José Santamaría | 31 July 1929 (aged 22) | 0 | 0 | Nacional |
| - | DF | Héctor Vilches | 14 February 1926 (aged 26) | 0 | 0 | Cerro |
| - | MF | Víctor Rodríguez Andrade | 2 May 1927 (aged 24) | 2 | 0 | Central Español |
| - | MF | Juan Carlos González | 22 August 1924 (aged 27) | 6 | 0 | Peñarol |
| - | MF | Obdulio Varela (captain) | 20 September 1917 (aged 34) | 29 | 6 | Peñarol |
| — | MF | Schubert Gambetta | 14 April 1920 (aged 31) | 27 | 3 | Nacional |
| — | MF | Ubire Durán | 21 June 1920 (aged 31) | 5 | 0 | Nacional |
| — | MF | Walter Loureiro | 0 | 0 | River Plate | |
| — | MF | Omar Ferreira | 0 | 0 | Sud América | |
| - | FW | Alcides Ghiggia | 22 December 1926 (aged 25) | 4 | 4 | Peñarol |
| - | FW | Julio César Britos | 18 May 1926 (aged 25) | 1 | 1 | Peñarol |
| - | FW | Julio Pérez | 19 June 1926 (aged 25) | 4 | 1 | Nacional |
| - | FW | Javier Ambrois | 9 May 1932 (aged 19) | 0 | 0 | Nacional |
| - | FW | Oscar Míguez | 5 December 1927 (aged 24) | 4 | 5 | Peñarol |
| - | FW | Nelson Cancela | 21 June 1920 (aged 31) | 0 | 0 | Cerro |
| - | FW | Ernesto Vidal | 15 November 1921 (aged 30) | 3 | 1 | Peñarol |
| - | FW | Julio Abbadie | 7 September 1930 (aged 21) | 0 | 0 | Peñarol |
| - | FW | Osvaldo Balseiro | 8 August 1928 (aged 23) | 0 | 0 | Defensor Sporting |
| - | FW | Ramón Ferrez | 6 June 1921 (aged 30) | 0 | 0 | Defensor Sporting |
References
- ^ Lugo, Erik Francisco; Mendoza, Eduardo (1 September 2023). "I. Panamerican Championship 1952 - Squad Lists". RSSSF. Retrieved 22 October 2025.