1947–48 Aston Villa F.C. season
| 1947–48 season | |
|---|---|
| Manager | Alex Massie |
| First Division | 6th |
| FA Cup | Third round |
The 1947–48 English football season was Aston Villa's 49th season in The Football League, Villa played the 1947–48 English football season in the Football League First Division, the top-tier of English football.
There were debut appearances for Keith Jones (185), Albert J Brown (30), Albert Vinall (11)[1][2] and Harry Chapman (6).[3][4] "Sailor" Brown arrived from Forest in October 1947 for a fee of £10,000,[5] After making 30 appearances and scoring nine goals,[6] he was appointed as Gorleston player-manager in August 1948.[5] In later life Brown did scouting for Villa.[5]
A brace by Trevor Ford (120) gave Villa a 2–0 victory over Brentford at Griffin Park.[7] It would be the 2023–24 season before Villa would record their next win away to Brentford.
Table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Derby County | 42 | 19 | 12 | 11 | 77 | 57 | 1.351 | 50 |
| 5 | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 83 | 70 | 1.186 | 47 |
| 6 | Aston Villa | 42 | 19 | 9 | 14 | 65 | 57 | 1.140 | 47 |
| 7 | Preston North End | 42 | 20 | 7 | 15 | 67 | 68 | 0.985 | 47 |
| 8 | Portsmouth | 42 | 19 | 7 | 16 | 68 | 50 | 1.360 | 45 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Matches
| Date | Opponent | Venue | Score | Notes | Scorers |
|---|---|---|---|---|---|
| 23 Aug 1947 | Grimsby | Away | 0–3 | — | None |
| 27 Aug 1947 | Sunderland | Away | 0–0 | — | None |
| 30 Aug 1947 | Manchester City | Home | 1–1 | — | Dicky Dorsett 78' |
| 1 Sep 1947 | Sunderland | Home | 2–0 | — | Billy Goffin 21'; Trevor Ford 83' |
| 6 Sep 1947 | Blackburn | Away | 0–0 | — | None |
| 8 Sep 1947 | Everton | Home | 3–0 | — | George Edwards 22'; Trevor Ford 40'; Johnny Dixon 59' |
| 13 Sep 1947 | Blackpool | Home | 0–1 | — | None |
| 17 Sep 1947 | Everton | Away | 0–3 | — | None |
| 20 Sep 1947 | Derby County | Away | 3–1 | — | George Edwards 5'; Trevor Ford 21'; Eddie Lowe 45' |
| 27 Sep 1947 | Huddersfield | Home | 2–1 | — | Trevor Ford 32'; Johnny Dixon 82' |
| 4 Oct 1947 | Chelsea | Away | 2–4 | — | Johnny Dixon 30'; Trevor Ford 56' (pen) |
| 11 Oct 1947 | Arsenal | Away | 0–1 | — | None [8] |
| 18 Oct 1947 | Sheffield United | Home | 2–0 | — | Trevor Ford 7', 69' [9] |
| 25 Oct 1947 | Manchester United | Away | 0–2 | — | None [10] |
| 1 Nov 1947 | Preston | Home | 4–1 | — | Albert J Brown 16'; Jackie Martin 27', 69'; Dicky Dorsett 70' [11] |
| 8 Nov 1947 | Portsmouth | Away | 4–2 | — | Albert J Brown 38', 54'; Trevor Ford 44' (pen), 88' [12] |
| 15 Nov 1947 | Bolton | Home | 3–1 | — | Les Smith 4'; George Edwards 59', 85' [13] |
| 22 Nov 1947 | Stoke | Away | 2–1 | — | Albert J Brown 12'; Billy Goffin 21' [14] |
| 29 Nov 1947 | Burnley | Home | 2–2 | — | Jackie Martin 73'; Frank Moss 82' [15] |
| 6 Dec 1947 | Liverpool | Away | 3–3 | — | Trevor Ford 31'; Jackie Martin 32'; Albert J Brown 67' [16] |
| 13 Dec 1947 | Middlesbrough | Home | 1–1 | — | Les Smith 66' [17] |
| 20 Dec 1947 | Grimsby | Home | 2–2 | — | Albert J Brown 80'; Dicky Dorsett 89' |
| 26 Dec 1947 | Wolves | Home | 1–2 | — | George Edwards 53' |
| 27 Dec 1947 | Wolves | Away | 1–4 | — | Les Smith 52' |
| 3 Jan 1948 | Manchester City | Away | 2–0 | — | Dicky Dorsett 25'; Johnny Dixon 75' |
| 31 Jan 1948 | Blackpool | Away | 0–1 | — | None |
| 14 Feb 1948 | Huddersfield | Away | 1–0 | — | Trevor Ford 17' |
| 21 Feb 1948 | Chelsea | Home | 3–0 | — | Les Smith 40'; George Edwards 50'; Trevor Ford 59' |
| 28 Feb 1948 | Arsenal | Home | 4–2 | — | Trevor Ford 6', 3–2; Les Smith 71'; Johnny Dixon 88' |
| 6 Mar 1948 | Sheffield United | Away | 1–3 | — | Dicky Dorsett 90' |
| 20 Mar 1948 | Preston | Away | 0–3 | — | None |
| 22 Mar 1948 | Manchester United | Home | 0–1 | — | None |
| 26 Mar 1948 | Charlton | Away | 1–1 | — | Albert J Brown 12' |
| 27 Mar 1948 | Portsmouth | Home | 2–1 | — | Albert J Brown 17'; George Edwards 32' |
| 30 Mar 1948 | Charlton | Home | 2–1 | — | Own Goal 5'; Les Smith 50' |
| 3 Apr 1948 | Bolton | Away | 0–1 | — | None |
| 7 Apr 1948 | Derby County | Home | 2–2 | — | Albert Vinall 30'; George Edwards 75' |
| 10 Apr 1948 | Stoke | Home | 1–0 | — | Les Smith 49' |
| 14 Apr 1948 | Blackburn | Home | 3–2 | — | George Edwards 20'; Les Smith 2–0; Billy Goffin 3–1 |
| 17 Apr 1948 | Burnley | Away | 0–1 | — | None |
| 24 Apr 1948 | Liverpool | Home | 2–1 | — | Trevor Ford 50', 2–1 |
| 1 May 1948 | Middlesbrough | Away | 3–1 | — | Trevor Ford 6', 36'; Billy Goffin 47' |
Source: avfchistory.co.uk
FA Cup
See also
References
- ^ "Albert Vinall, Villa Full Back, 1947–48, 1948–49, 1949–50, 1950–51, 1951–52, 1952–53, 1953–54".
- ^ "Aston Villa Player Database". www.astonvillaplayerdatabase.com.
- ^ "Harry Chapman, Villa Midfielder, 1947–48".
- ^ "Aston Villa's Seasons". AVFC History.
- ^ a b c Jarred, Martin; Windross, Dave (1997). Citizens and Minstermen, A Who's Who of York City FC 1922–1997. Selby: Citizen Publications. p. 119. ISBN 0-9531005-0-2.
- ^ Hugman, Barry J., ed. (2005). The PFA Premier & Football League Players' Records 1946–2005. Harpenden: Queen Anne Press. p. 88. ISBN 1-85291-665-6.
- ^ "Brentford 0–2 Aston Villa, 1946–47 Division One, 1 Feb 1947".
- ^ "🟥 11 Oct 1947, Villa 0–1 Arsenal, Highbury". AVFC History.
- ^ "🟩 18 Oct 1947, Villa 2–0 Sheffield United, Villa Park". AVFC History.
- ^ "🟥 25 Oct 1947, Villa 0–2 United, Maine Road". AVFC History.
- ^ "🟩 1 Nov 1947, Villa 4–1 Preston, Villa Park". AVFC History.
- ^ "🟩 8 Nov 1947, Villa 4–2 Portsmouth, Fratton". AVFC History.
- ^ "🟩 15 Nov 1947, Villa 3–1 Bolton, Villa Park". AVFC History.
- ^ "🟩 22 Nov 1947, Villa 2–1 Stoke, Victoria Ground". AVFC History.
- ^ "🟨 29 Nov 1947, Villa 2–2 Burnley, Villa Park". AVFC History.
- ^ "🟨 6 Dec 1947, Villa 3–3 Liverpool, Anfield". AVFC History.
- ^ "🟨 13 Dec 1947, Villa 1–1 Boro, Villa Park". AVFC History.
External links
- Official website
- Aston Villa News – Sky Sports
- 1947–48 Aston Villa F.C. season on BBC Sport: Club news – Recent results and fixtures
- 1947–48 Aston Villa F.C. season companies grouped at OpenCorporates
- Aston Villa results and records at statto.com
- Media related to Aston Villa F.C. at Wikimedia Commons