1942 Washington Redskins season
| 1942 Washington Redskins season | |
|---|---|
| Owner | George Preston Marshall |
| General manager | Jack Espey |
| Head coach | Ray Flaherty |
| Home stadium | Griffith Stadium |
| Results | |
| Record | 10–1 |
| Division place | 1st NFL Eastern |
| Playoffs | Won NFL Championship (vs. Bears) 14–6 |
The 1942 Washington Redskins season was the franchise's 11th season in the National Football League (NFL) and their 6th in Washington, D.C. Finishing at 10–1 The team improved on their 6–5 record from 1941. They would end the season by winning the NFL Championship against the Chicago Bears, 14–6.
Regular season
Schedule
| Game | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 20 | Pittsburgh Steelers | W 28–14 | 1–0 | Griffith Stadium | 25,000 | Recap | ||
| 2 | September 27 | New York Giants | L 7–14 | 1–1 | Griffith Stadium | 34,700 | Recap | ||
| 3 | October 4 | at Philadelphia Eagles | W 14–10 | 2–1 | Shibe Park | 15,500 | Recap | ||
| 4 | October 11 | Cleveland Rams | W 33–14 | 3–1 | Griffith Stadium | 33,250 | Recap | ||
| 5 | October 18 | at Brooklyn Dodgers | W 21–10 | 4–1 | Ebbets Field | 25,635 | Recap | ||
| 6 | October 25 | at Pittsburgh Steelers | W 14–0 | 5–1 | Forbes Field | 37,764 | Recap | ||
| 7 | November 1 | Philadelphia Eagles | W 30–27 | 6–1 | Griffith Stadium | 32,658 | Recap | ||
| 8 | November 8 | Chicago Cardinals | W 28–0 | 7–1 | Griffith Stadium | 35,425 | Recap | ||
| 9 | November 15 | at New York Giants | W 14–7 | 8–1 | Polo Grounds | 30,879 | Recap | ||
| 10 | November 22 | Brooklyn Dodgers | W 23–3 | 9–1 | Griffith Stadium | 34,450 | Recap | ||
| 11 | November 29 | at Detroit Lions | W 15–3 | 10–1 | Briggs Stadium | 6,044 | Recap | ||
| Note: Intra-division opponents are in bold text. | |||||||||
Standings
| NFL Eastern Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Washington Redskins | 10 | 1 | 0 | .909 | 7–1 | 227 | 102 | W9 | |
| Pittsburgh Steelers | 7 | 4 | 0 | .636 | 5–3 | 167 | 119 | L1 | |
| New York Giants | 5 | 5 | 1 | .500 | 4–4 | 155 | 139 | W2 | |
| Brooklyn Dodgers | 3 | 8 | 0 | .273 | 2–6 | 100 | 168 | L6 | |
| Philadelphia Eagles | 2 | 9 | 0 | .182 | 2–6 | 134 | 239 | L1 | |
- Note: Tie games were not officially counted in the standings until 1972.
| NFL Western Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Chicago Bears | 11 | 0 | 0 | 1.000 | 8–0 | 376 | 84 | W11 | |
| Green Bay Packers | 8 | 2 | 1 | .800 | 6–2 | 300 | 215 | W2 | |
| Cleveland Rams | 5 | 6 | 0 | .455 | 3–5 | 150 | 207 | L1 | |
| Chicago Cardinals | 3 | 8 | 0 | .273 | 3–5 | 98 | 209 | L6 | |
| Detroit Lions | 0 | 11 | 0 | .000 | 0–8 | 38 | 263 | L11 | |
- Note: Tie games were not officially counted in the standings until 1972.
Postseason
NFL Championship Game
| Round | Date | Opponent | Result | Venue | Attendance | Recap | Sources |
|---|---|---|---|---|---|---|---|
| Championship | December 13 | Chicago Bears | W 14–6 | Griffith Stadium | 36,006 | Recap |
All-Star Game
| Round | Date | Opponent | Result |
|---|---|---|---|
| All-Star Game | December 27 | All-Stars | L 14–17 |
Roster
| 1942 Washington Redskins final roster | ||||||
|---|---|---|---|---|---|---|
|
Backs
|
Linemen/Linebackers
|
Ends/Receivers
| ||||