1934 BYU Cougars football team
| 1934 BYU Cougars football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 4–5 (3–5 RMC) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Teachers + | 6 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado + | 6 | – | 1 | – | 0 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural + | 6 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 5 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 3 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 6 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State (CO) | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 BYU Cougars football team was an American football team that represented Brigham Young University (BYU) as a member of the Rocky Mountain Conference (RMC) during the 1934 college football season. In their seventh season under head coach G. Ott Romney, the Cougars compiled an overall record of 4–5 with a mark of 3–5 against conference opponents, finished seventh in the RMC, and were outscored by a total of 169 to 144.[1][2]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 22 | vs. Montana State |
| W 20–6 | [3] | ||
| September 29 | Occidental* | Provo, UT | W 32–7 | [4] | ||
| October 6 | at Wyoming | L 7–0 | [5] | |||
| October 13 | at Utah | L 43–0 | [6] | |||
| October 20 | vs. Colorado | L 48–6 | [7] | |||
| October 26 | Western State (CO) | Provo, UT | W 16–7 | [8] | ||
| November 3 | Utah State | Provo, UT (rivalry) | L 15–0 | [9] | ||
| November 10 | at Colorado College | W 34–0 | [10] | |||
| November 17 | at Denver | L 24–6 | [11] | |||
| ||||||
References
- ^ "1934 BYU Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 31, 2018.
- ^ "BYU Football 2015 Almanac" (PDF). Brigham Young University. 2015. p. 167. Archived from the original (PDF) on September 3, 2019. Retrieved December 31, 2018.
- ^ "Brigham Young University Beats Montana State 20 to 6". The Great Falls Tribune. September 23, 1934. p. 12 – via Newspapers.com.
- ^ "Brigham Young defeats Occidental grids, 32–7". The Los Angeles Times. September 30, 1934. Retrieved February 7, 2026 – via Newspapers.com.
- ^ "Witte's punchers in stunning upset win from B.Y.U." Scottsbluff Daily Star-Herald. October 7, 1934. Retrieved February 7, 2026 – via Newspapers.com.
- ^ "B.Y.U. victim of Ute eleven". The Idaho Statesman. October 14, 1934. Retrieved February 7, 2026 – via Newspapers.com.
- ^ "Colorado U trounces Cougars". The Ogden Standard-Examiner. October 21, 1934. Retrieved February 7, 2026 – via Newspapers.com.
- ^ "B.Y.U. romps to east 46–0 win". The Salt Lake Tribune. October 27, 1934. Retrieved February 7, 2026 – via Newspapers.com.
- ^ O.J. Pusey (November 4, 1934). "Utah Aggies assume lead in Conference grid race: Cougars defeated before big crowd; Ryan shines again". The Ogden Standard-Examiner. p. 10. Retrieved February 7, 2026 – via Newspapers.com.
- ^ "Cougars run wild in second half to march through Tigers for smashing 34–19 victory". The Salt Lake Tribune. November 11, 1934. Retrieved February 7, 2026 – via Newspapers.com.
- ^ "Denver University eleven beats Brigham Young, 24–6". The Times-Picayune. November 18, 1934. Retrieved February 7, 2026 – via Newspapers.com.