1927 California Golden Bears football team
| 1927 California Golden Bears football | |
|---|---|
Captain Fritz Coltrin | |
| Conference | Pacific Coast Conference |
| Record | 7–3 (2–3 PCC) |
| Head coach |
|
| Captain | Fritz Coltrin |
| Home stadium | California Memorial Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford ^ + | 4 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 USC + | 4 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho + | 2 | – | 0 | – | 2 | 4 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 3 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 4 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1927 California Golden Bears football team was an American football team that represented the University of California, Berkeley during the 1927 college football season. Under head coach Nibs Price, the team compiled an overall record of 7–3 and 2–3 in conference.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 24 | Santa Clara* | W 14–6 | 30,000 | [2] | |
| October 1 | Nevada* |
| W 54–0 | [3] | |
| October 8 | Saint Mary's* | W 13–0 | > 70,000 | [4] | |
| October 15 | at Oregon | W 16–0 | [5] | ||
| October 22 | Olympic Club* |
| W 21–0 | 30,000 | [6] |
| October 29 | at USC | L 0–13 | 76,500 | [7] | |
| November 5 | Montana |
| W 33–13 | [8] | |
| November 12 | Washington |
| L 0–6 | 40,000 | [9] |
| November 19 | at Stanford | L 6–13 | 88,000 | [10] | |
| December 31 | Penn* |
| W 27–13 | [11] | |
| |||||
References
- ^ "2015 Media Guide" (PDF). CalBears.com. Cal Golden Bears Athletics. p. 160. Archived from the original (PDF) on October 26, 2016. Retrieved October 20, 2016.
- ^ Brent Metzler (September 25, 1927). "Bears Defeat Broncos, 14 to 6; Santa Clara Gets First Touchdown with Pass". The San Francisco Examiner. pp. 33, 36 – via Newspapers.com.
- ^ "Nevada bows to California by 54 to 0 score". The Fresno Bee. October 2, 1927. Retrieved January 10, 2026 – via Newspapers.com.
- ^ William Leiser (October 9, 2017). "Bears Down Saints, 13 to 0: Ralph Dougery Scores Twice for U.C. Eleven". The San Francisco Examiner. pp. 33, 35 – via Newspapers.com.
- ^ "California 16: Oregon 0". Eugene Guard. Oregon. October 15, 1927. p. 1.
- ^ "Bears batter Olympic Club by 21–0 score". The Sacramento Union. October 23, 1927. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Bears bow to Trojans". The Los Angeles Times. October 30, 1927. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "California defeats Montana, score 33–13". The San Francisco Examiner. November 6, 1927. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Washington Huskies barely manage to defeat California Bears 6 to 0 in grid classic". The Arizona Republican. November 13, 1927. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Stanford trounces Bears, 13 to 6". Stockton Daily Independent. November 20, 1927. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Bears upset Quakers, 27 to 13". Oakland Tribune. January 1, 1928. Retrieved January 10, 2026 – via Newspapers.com.
- ^ 2015 Football Information Guide (PDF). Cal Athletics. 2015. p. 162. Archived from the original (PDF) on October 26, 2016.
- ^ "1927 California Golden Bears Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved January 10, 2026.