1926 Washington Huskies football team
| 1926 Washington Huskies football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 8–2 (3–2 PCC) |
| Head coach |
|
| Captain | George Guttormsen |
| Home stadium | University of Washington Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Stanford $ | 4 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 USC | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1926 Washington Huskies football team was an American football team that represented the University of Washington during the 1926 college football season. In its sixth season under head coach Enoch Bagshaw, the team compiled an 8–2 record, finished in fifth place in the Pacific Coast Conference, and outscored all opponents by a combined total of 213 to 60.[1] George Guttormsen was the team captain.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 25 | USS New Mexico* | W 20–0 | 2,600 | [2] | |
| October 2 | Willamette* |
| W 28–0 | 3,316 | [3] |
| October 2 | Puget Sound* |
| W 33–0 | 3,316 | [4] |
| October 9 | at Oregon | W 23–9 | 25,000 | [5] | |
| October 16 | Idaho |
| W 26–0 | 16,891 | [6] |
| October 23 | Washington State |
| L 6–9 | 28,000 | [7] |
| October 30 | at Whitman* | W 44–0 | 4,000 | [8] | |
| November 6 | California |
| W 13–7 | 25,000 | [9] |
| November 13 | at Stanford | L 10–29 | 43,000 | [10] | |
| November 25 | Nebraska* |
| W 10–6 | 20,469 | [11] |
| |||||
References
- ^ "Washington Yearly Results (1925-1929)". College Football Data Warehouse. David DeLassus. Archived from the original on December 22, 2015. Retrieved December 14, 2015.
- ^ "Huskies win opener over New Mexico". The Tacoma Daily Ledger. September 26, 1926. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Willamette Bearcats hold Washington Huskies to four touchdowns". The Oregon Statesman. October 3, 1926. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Washington defeats Puget Sound, 33–0". The Tacoma Daily Ledger. October 3, 1926. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Huskies defeat Oregon". The Los Angeles Times. October 10, 1926. Retrieved June 16, 2025 – via Newspapers.com.
- ^ "Idaho beaten by U. of W., 26–0". The Spokesman-Review. Associated Press. October 17, 1926. Retrieved January 10, 2026 – via Google News Archive.
- ^ "Herbert Meeker is star in Washington State win". The Salt Lake Telegram. October 24, 1926. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Washington is victorious, 44–0". The Spokesman-Review. October 31, 1926. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "California is outclasses by Husky eleven". Oakland Tribune. November 7, 1926. Retrieved January 10, 2026 – via Newspapers.com.
- ^ William Leiser (November 14, 1926). "Stanford Cards win, 29 to 10". The San Francisco Examiner. Retrieved January 10, 2026 – via Newspapers.com.
- ^ "Nebraska a 10 to 6 victim". The Kansas City Times. November 26, 1926. Retrieved January 10, 2026 – via Newspapers.com.