1915 Maryland Aggies football team
| 1915 Maryland Aggies football | |
|---|---|
| Conference | Independent |
| Record | 6–3 |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouachita Baptist | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State Normal | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston Normal | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonesboro Aggies | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana Industrial | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal College | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Normal | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Normal | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Normal | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson-Brown | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Normal | – | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland (TN) | – | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 Maryland Aggies football team represented Maryland Agricultural College (which became Maryland State College in 1916 and part of the University of Maryland in 1920) in the 1915 college football season. In their fifth season under head coach Curley Byrd, the Aggies compiled a 6–3 record, and outscored all opponents, 161 to 69. The team's three losses were to Haverford College (0–7), Catholic University (0–16), and Johns Hopkins (0–3).[1][2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 25 | Baltimore Polytechnic Institute | College Park, MD | W 31–0 | [3] |
| October 2 | at Haverford |
| L 0–7 | [4] |
| October 9 | at Catholic University | Washington, DC | L 0–16 | [5] |
| October 16 | Gallaudet | College Park, MD | W 10–3 | [6] |
| October 23 | Pennsylvania Military | College Park, MD | W 14–13 | [7] |
| October 30 | St. John's (MD) | College Park, MD | W 27–14 | [8] |
| November 6 | Washington College | College Park, MD | W 28–13 | [9] |
| November 13 | Western Maryland | College Park, MD | W 51–0 | [10] |
| November 25 | at Johns Hopkins | L 0–3 | [11] |
References
- ^ "Maryland Yearly Results (1915-1919)". College Football Data Warehouse. David DeLassus. Archived from the original on August 10, 2016. Retrieved June 20, 2016.
- ^ "Maryland Terrapins Record Book" (PDF). University of Maryland. 2016. p. 6. Archived from the original (PDF) on December 18, 2016. Retrieved June 20, 2016.
- ^ "Aggies get revenge". The Baltimore Sun. September 26, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "Haverford starts season with win". The Philadelphia Inquirer. October 3, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "M.A.C. blanked by Brooklanders". The Washington Herald. October 10, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "M.A.C., 10 to 3, over Gallaudet". The Washington Post. October 17, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "Cramp's poor pass is fatal blunder". The Philadelphia Inquirer. October 24, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "Aggies trim St. John's". The Baltimore Sun. October 31, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "Aggies creep nearer Maryland state title". The Washington Herald. November 7, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "Aggies show strength". The Baltimore Sun. November 14, 1915. Retrieved February 16, 2026 – via Newspapers.com.
- ^ "Hopkins is state football champion". The Baltimore Sun. November 26, 1915. Retrieved February 16, 2026 – via Newspapers.com.