1892–93 Aston Villa F.C. season
| Manager | George Ramsay | |||
|---|---|---|---|---|
| Ground | Wellington Road | |||
| Football League | 4th | |||
| FA Cup | first round | |||
|
| ||||
| Champions | Sunderland, 2nd title |
|---|---|
| Relegated | Notts County |
| Top goalscorer | 31 J Campbell, Sunderland |
| Biggest home win | Newton Heath 10–1 Wolves (15 October 1892) |
| Biggest away win | Accrington 0–6 Sunderland (3 September 1892) |
| Longest winning run | 8 matches Everton |
| Longest unbeaten run | 10 matches Sunderland |
| Longest losing run | 7 matches The Wednesday |
| Highest attendance | 27,500,Everton 6–0 Preston (11 February 1893) |
← 1891–92 1893–94 → | |
The 1892–93 English football season was Aston Villa's 5th season in the Football League. This season saw the introduction of the Second Division below the now First Division clubs.
George Ramsay would continue in charge of Aston Villa while the Management Committee continued to pick the team. The season fell in what was to be called Villa's golden era.[1]
First-class cricketer[2] and England football international, Jack Devey was Captain. Denny Hodgetts also captained the team.[3]
Frederick Rinder had become the club's financial secretary in 1892, and set about installing turnstiles at Villa's Perry Barr ground. Gate receipts immediately increased from £75 to £250. He introduced many other good business practices to the club. It was his idea to make Aston Villa a limited company. Rinder would later be known as the 'Grand Old Man of Aston Villa'.
There were debut appearances for Bill Dunning (64),[4] Bob Chatt,[5] Jack Ramsay,[6] Peter Dowds,[7] Jock Fleming,[8] George A Davis,[9] Jimmy Logan,[10] Fred Burton,[11] Bob Roberts,[12] David Skea,[13] William Devey,[14] Albert Woolley [15] and Arthur Stokes (13).[16][17]
First Division
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Preston North End | 30 | 17 | 3 | 10 | 57 | 39 | 1.462 | 37 |
| 3 | Everton | 30 | 16 | 4 | 10 | 74 | 51 | 1.451 | 36 |
| 4 | Aston Villa | 30 | 16 | 3 | 11 | 73 | 62 | 1.177 | 35 |
| 5 | Bolton Wanderers | 30 | 13 | 6 | 11 | 56 | 55 | 1.018 | 32 |
| 6 | Burnley | 30 | 13 | 4 | 13 | 51 | 44 | 1.159 | 30 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
| Date | Opponent | Venue | Score | Notes | Scorers |
|---|---|---|---|---|---|
| 5 Sep 1892 | Burnley | Turf Moor | 2–0 | – | Lewis Campbell; Jock Fleming [18] |
| 10 Sep 1892 | Everton | Wellington Road | 4–1 | – | Dennis Hodgetts; Jock Fleming (2); Jack Devey [19] |
| 12 Sep 1892 | Stoke | Victoria Ground | 1–0 | – | Lewis Campbell [20] |
| 17 Sep 1892 | Sunderland | Wellington Road | 1–6 | – | Dennis Hodgetts [21] |
| 19 Sep 1892 | West Bromwich Albion | Stoney Lane | 2–3 | George A. Davis scores in his only appearance for Villa. Having arrived from Aston Manor, he moves on to Smethwick Centaur | Jack Devey; George Davis [22] |
| 24 Sep 1892 | Bolton Wanderers | Pike's Lane | 0–5 | – | — [23] |
| 1 Oct 1892 | Everton | Goodison Park | 0–1 | – | — [24] |
| 8 Oct 1892 | Wolverhampton Wanderers | Molineux | 1–2 | – | Dennis Hodgetts [25] |
| 10 Oct 1892 | Stoke | Wellington Road | 3–2 | – | Albert Brown; Lewis Campbell; Jack Devey [26] |
| 15 Oct 1892 | Nottingham Forest | Wellington Road | 1–0 | – | Albert Brown [27] |
| 22 Oct 1892 | Preston North End | Deepdale | 1–4 | – | Albert Brown [28] |
| 29 Oct 1892 | Derby County | Wellington Road | 6–1 | – | Albert Brown; Charlie Athersmith (2); Jimmy Cowan; Jack Devey; Unknown [29] |
| 5 Nov 1892 | West Bromwich Albion | Wellington Road | 5–2 | – | Albert Brown (2); Charlie Hare; Jack Devey; Fred Burton [30] |
| 12 Nov 1892 | Nottingham Forest | New Town Ground | 5–4 | – | Charlie Athersmith (3); Dennis Hodgetts; Jack Devey [31] |
| 19 Nov 1892 | Newton Heath | North Road | 0–2 | – | — [32] |
| 26 Nov 1892 | Preston North End | Wellington Road | 3–1 | – | Dennis Hodgetts; Albert Brown; Peter Dowds [33] |
| 3 Dec 1892 | Sheffield Wednesday | Olive Grove | 3–5 | – | Peter Dowds; Jack Devey (2) [34] |
| 10 Dec 1892 | Blackburn Rovers | Wellington Road | 4–1 | – | Charlie Athersmith; Jack Devey; Albert Brown [35] |
| 17 Dec 1892 | Derby County | Racecourse Ground | 1–2 | – | Jimmy Logan [36] |
| 24 Dec 1892 | Bolton Wanderers | Wellington Road | 1–1 | – | Jack Devey [37] |
| 31 Dec 1892 | Notts County | Trent Bridge | 4–1 | – | Charlie Athersmith (2); Jack Devey; David Skea [38] |
| 7 Jan 1893 | Sheffield Wednesday | Wellington Road | 5–1 | – | Jimmy Logan (2); Dennis Hodgetts; William Devey [39] |
| 14 Jan 1893 | Sunderland | Newcastle Road | 0–6 | – | — [40] |
| 11 Feb 1893 | Blackburn Rovers | Ewood Park | 2–2 | – | Charlie Athersmith [41] |
| 6 Mar 1893 | Newton Heath | Wellington Road | 2–0 | – | Jimmy Logan [42] |
| 18 Mar 1893 | Notts County | Wellington Road | 3–1 | – | Fred Burton; Jack Devey (2) [43] |
| 25 Mar 1893 | Accrington | Wellington Road | 6–4 | – | Jack Devey (2); Albert Brown; Albert Woolley (2); Charlie Athersmith [44] |
| 3 Apr 1893 | Wolverhampton Wanderers | Wellington Road | 5–0 | – | Dennis Hodgetts; Jack Devey; Albert Woolley (2); Albert Brown [45] |
| 4 Apr 1893 | Burnley | Wellington Road | 1–3 | – | Jack Devey [46] |
| 15 Apr 1893 | Accrington | Thorneyholme Road | 1–1 | – | Jack Devey [47] |
Source: avfchistory.co.uk
FA Cup
See also
References
- ^ "Aston Villa Club History 1900 – 1939". AVFC.co.uk. Archived from the original on 24 August 2006. Retrieved 28 October 2007.
- ^ "Jack Devey". www.cricketarchive.com. Retrieved 23 July 2015.
- ^ AVFC History: 1892–93 season
- ^ https://www.avfchistory.co.uk/player/bill-dunning
- ^ https://www.avfchistory.co.uk/player/bob-chatt
- ^ https://www.avfchistory.co.uk/player/jack-ramsay
- ^ https://www.avfchistory.co.uk/player/peter-dowds
- ^ https://www.avfchistory.co.uk/player/jock-fleming
- ^ https://www.avfchistory.co.uk/player/george-a-davis
- ^ https://www.avfchistory.co.uk/player/peter-dowds
- ^ https://www.avfchistory.co.uk/player/fred-burton
- ^ https://www.avfchistory.co.uk/player/bob-roberts
- ^ https://www.avfchistory.co.uk/player/david-skea
- ^ https://www.avfchistory.co.uk/player/william-devey
- ^ https://www.avfchistory.co.uk/player/albert-woolley
- ^ https://www.avfchistory.co.uk/player/arthur-stokes
- ^ "Aston Villa's Seasons". AVFC History.
- ^ https://www.avfchistory.co.uk/game/145
- ^ https://www.avfchistory.co.uk/game/146
- ^ https://www.avfchistory.co.uk/game/147
- ^ https://www.avfchistory.co.uk/game/148
- ^ https://www.avfchistory.co.uk/game/149
- ^ https://www.avfchistory.co.uk/game/150
- ^ https://www.avfchistory.co.uk/game/151
- ^ https://www.avfchistory.co.uk/game/152
- ^ https://www.avfchistory.co.uk/game/153
- ^ https://www.avfchistory.co.uk/game/154
- ^ https://www.avfchistory.co.uk/game/155
- ^ https://www.avfchistory.co.uk/game/156
- ^ https://www.avfchistory.co.uk/game/157
- ^ https://www.avfchistory.co.uk/game/158
- ^ https://www.avfchistory.co.uk/game/159
- ^ https://www.avfchistory.co.uk/game/160
- ^ https://www.avfchistory.co.uk/game/161
- ^ https://www.avfchistory.co.uk/game/162
- ^ https://www.avfchistory.co.uk/game/163
- ^ https://www.avfchistory.co.uk/game/164
- ^ https://www.avfchistory.co.uk/game/165
- ^ https://www.avfchistory.co.uk/game/166
- ^ https://www.avfchistory.co.uk/game/167
- ^ https://www.avfchistory.co.uk/game/168
- ^ https://www.avfchistory.co.uk/game/169
- ^ https://www.avfchistory.co.uk/game/170
- ^ https://www.avfchistory.co.uk/game/171
- ^ https://www.avfchistory.co.uk/game/172
- ^ https://www.avfchistory.co.uk/game/145
- ^ https://www.avfchistory.co.uk/game/145
External links
- Aston Villa official website
- avfchistory.co.uk The Matches