1890–91 Aston Villa F.C. season
| 1890–91 season | |||
|---|---|---|---|
| Manager | George Ramsay | ||
| Ground | Wellington Road | ||
| Football League | 9th | ||
| FA Cup | Round 2 | ||
|
| |||
| Season | 1890–91 |
|---|---|
| Champions | Everton 1st English title |
| Matches | 132 |
| Goals | 554 (4.2 per match) |
| Top goalscorer | Jack Southworth (26 goals)[1] |
| Biggest home win | Derby County 9–0 Wolves (10 January 1891) |
| Biggest away win | Blackburn 1–7 Notts County (14 March 1891) |
| Highest scoring | Derby County 8–5 Blackburn (6 September 1890) |
| Average attendance | 6,413 |
← 1889–90 1891–92 → | |
The 1890–91 English football season saw Aston Villa's 3rd season in the Football League disappoint expectations when a ninth-placed finish required re-election to the Football League. They also had a poor season in the F.A. Cup going out in the second round against Stoke. As consolation Aston Villa won the 1890 National League of Baseball of Great Britain and remain National Baseball champions.
Aston Villa, now known exclusively as a football club, won the only professional baseball championship in 1890. The competition was hindered by poor weather and disappointing crowds and made a loss for its investors.[2] Aston Villa's win was not without controversy, however, with both Aston Villa and Preston North End being found guilty of cheating during the season.[3] For much of the season Derby Baseball Club did lead the championship, however, pressure from other teams in the league over the number of American players on the Derby team and low attendances led to Derby being expelled before the end of the season, though at the time the club insisted they had ‘retired’ as champions,[4] despite evidence to the contrary.
There were debuts for Walter Evans, Fred Marshall,[5] Tom McKnight, Charles Harley, George Campbell, James Brown and Charlie Athersmith.[6]
League
The table below lists all the results of Aston Villa in the Football League for the 1890–91 season
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sunderland | 22 | 10 | 5 | 7 | 51 | 31 | 1.645 | 23[a] | |
| 8 | Burnley | 22 | 9 | 3 | 10 | 52 | 63 | 0.825 | 21 | |
| 9 | Aston Villa | 22 | 7 | 4 | 11 | 45 | 58 | 0.776 | 18 | Re-elected |
| 10 | Accrington | 22 | 6 | 4 | 12 | 28 | 50 | 0.560 | 16 | |
| 11 | Derby County | 22 | 7 | 1 | 14 | 47 | 81 | 0.580 | 15 |
Notes:
- ^ Sunderland were deducted two points for fielding an unregistered player.[7]
Matches
| Date | Opponent | Venue | Result | Notes | Scorers |
|---|---|---|---|---|---|
| 6 Sep 1890 | Wolves | Molineux | 1–2 | — | Albert Brown [8] |
| 13 Sep 1890 | Notts County | Wellington Road | 3–2 | — | Albert Brown; Tom McKnight; Jack Graham [9] |
| 20 Sep 1890 | Burnley | Turf Moor | 1–2 | — | Tom McKnight [10] |
| 27 Sep 1890 | West Bromwich Albion | Wellington Road | 0–4 | — | — [11] |
| 4 Oct 1890 | Bolton Wanderers | Pike's Lane | 0–4 | — | — [12] |
| 11 Oct 1890 | Everton | Wellington Road | 2–2 | — | Daniel Paton; Jimmy Cowan [13] |
| 18 Oct 1890 | Derby County | Racecourse Ground | 4–5 | — | Dennis Hodgetts; Jimmy Cowan [14] |
| 25 Oct 1890 | Derby County | Wellington Road | 4–0 | — | Billy Dickson; Jimmy Cowan; Albert Brown; Dennis Hodgetts [15] |
| 1 Nov 1890 | West Bromwich Albion | Stoney Lane | 3–0 | — | Albert Brown; Billy Dickson [16] |
| 8 Nov 1890 | Burnley | Wellington Road | 4–4 | — | Billy Dickson; Jimmy Cowan; Albert Brown; Jack Graham [17] |
| 15 Nov 1890 | Accrington | Wellington Road | 3–1 | — | Jack Graham; Dennis Hodgetts; Albert Brown [18] |
| 22 Nov 1890 | Bolton Wanderers | Wellington Road | 5–0 | — | Albert Brown (2); James Brown; George Campbell; Billy Dickson [19] |
| 29 Nov 1890 | Notts County | Trent Bridge | 1–7 | — | Billy Dickson [20] |
| 6 Dec 1890 | Blackburn Rovers | Ewood Park | 1–5 | — | Billy Dickson [21] |
| 13 Dec 1890 | Blackburn Rovers | Wellington Road | 2–2 | — | Albert Allen; Albert Brown [22] |
| 26 Dec 1890 | Sunderland | Wellington Road | 0–0 | — | — [23] |
| 1 Jan 1891 | Everton | Anfield | 0–5 | — | — [24] |
| 10 Jan 1891 | Sunderland | Newcastle Road | 1–5 | — | Jack Graham [25] |
| 24 Jan 1891 | Preston North End | Deepdale | 1–4 | — | Albert Brown [26] |
| 9 Mar 1891 | Preston North End | Wellington Road | 0–1 | — | — [27] |
| 14 Mar 1891 | Wolves | Wellington Road | 6–2 | — | Tom McKnight; Billy Dickson; Charlie Athersmith [28] |
| 21 Mar 1891 | Accrington | Thorneyholme Road | 3–1 | — | Jack Burton; Billy Dickson [29] |
Source: avfchistory.co.uk
FA Cup
- 1st Round, 17 January 1891, London Casuals, Home, Won 13–1 [30]
- 2nd Round, 31 January 1891, Stoke, Away, Lost 0–3 [31]
See also
References
- ^ "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
- ^ Kendrick, Mat. "Aston Villa: The day the claret and blues won the baseball league". Birmingham Mail. Retrieved 3 October 2016.
- ^ "The Baseball Championship: Aston Villa the Winners". Sporting Life. 3 September 1890. p. 1.
- ^ "Derby Baseball Grounds: Notice". Derby Daily Telegraph. 4 August 1890. p. 3.
- ^ https://www.avfchistory.co.uk/player/fred-marshall
- ^ "Aston Villa's Seasons". AVFC History.
- ^ Rothmans Football Yearbook 1970–71, p. 233. The Queen Anne Press Limited, London, 1970.
- ^ https://www.avfchistory.co.uk/game/90
- ^ https://www.avfchistory.co.uk/game/91
- ^ https://www.avfchistory.co.uk/game/92
- ^ https://www.avfchistory.co.uk/game/93
- ^ https://www.avfchistory.co.uk/game/94
- ^ https://www.avfchistory.co.uk/game/95
- ^ https://www.avfchistory.co.uk/game/96
- ^ https://www.avfchistory.co.uk/game/97
- ^ https://www.avfchistory.co.uk/game/98
- ^ https://www.avfchistory.co.uk/game/99
- ^ https://www.avfchistory.co.uk/game/100
- ^ https://www.avfchistory.co.uk/game/101
- ^ https://www.avfchistory.co.uk/game/102
- ^ https://www.avfchistory.co.uk/game/103
- ^ https://www.avfchistory.co.uk/game/104
- ^ https://www.avfchistory.co.uk/game/105
- ^ https://www.avfchistory.co.uk/game/106
- ^ https://www.avfchistory.co.uk/game/107
- ^ https://www.avfchistory.co.uk/game/109
- ^ https://www.avfchistory.co.uk/game/111
- ^ https://www.avfchistory.co.uk/game/112
- ^ https://www.avfchistory.co.uk/game/113
- ^ https://www.avfchistory.co.uk/game/108
- ^ https://www.avfchistory.co.uk/game/110
External links
- avfchistory.co.uk The Matches